Chucker Farm Airport Information
- Chucker Farm Airport
- Country: Canada
- Region: Quebec
- City: Ste-Marthe
- IATA:
- ICAO: CA-0360
- Scheduled Service: No
- Status: closed
- Latitude: 45.43330002
- Longitude: -74.25
- Elevation:
- Current Date: Thursday, 25th June 2026
- Current Time: 10:07:05
- Time Zone: America/Toronto -14400
Chucker Farm Airport Map
Find the Chucker Farm Airport IATA Code, ICAO code, address, contact information.
- Contact Info
Nearest Airport Chucker Farm Airport to other Airports
| Airport Name | Distance | Airport Name | Distance |
|---|---|---|---|
| Montreal / St-Lazare Airport | 6.36 MIles | Montreal / Les C??dres Heliport | 9.9 MIles |
| Montreal / Les Cedres Airport | 10.29 MIles | Valleyfield (Ciment Deval Inc) Heliport | 12.71 MIles |
| Les C??dres Water Aerodrome | 12.82 MIles | Girwood Island Water Aerodrome | 13.22 MIles |
| Heliport Senneville | 14.05 MIles | Lachute Airport | 15.39 MIles |
| Valleyfield Airport | 16.42 MIles | Lancaster Airpark | 16.97 MIles |
| Montreal / Aeroparc Ile Perrot | 17.09 MIles | Hawkesbury (East) Airport | 17.78 MIles |
| Alexandria Aerodrome | 19.56 MIles | Montreal International (Mirabel) Airport | 19.85 MIles |
| Herb's Travel Plaza Airstrip | 20.82 MIles | Vankleek Hill Airport | 21.04 MIles |
| Mirabel H?lico Heliport | 23.14 MIles | Hawkesbury Airport | 23.14 MIles |
| Montr?al (Bell) Heliport | 23.25 MIles |
Related Links – Business Services
- Internation meeting planner – Find the best meeting schedule across Wordwide
- Public or Bank Holidays – Public, National or Bank Holidays and observences
- How to dial international call? – Make international calling between two locations
- Solar and Lunar Eclipses – What is an Eclipse? When and why eclipses do happens?
- Exchange Rates – Open Market Currency Exchange rates
- Time Zones News – Daylight Saving News
- Online Timers – Wake Up and Kitchen Time