Worldwide Sunrise and Sunset
Worldwide Sunrise and Sunset Times
Sorting:- Popular Lists: Capitals | Popular | Worldwide | Asia | Africa | Australia/Pacific | Europe | North America | South America | Atlantic/Other
| Today Sunrise and Sunset Times around the World | |||||
| Location | Sunrise | Sunset | Location | Sunrise | Sunset |
|---|---|---|---|---|---|
| Abidjan | 06:02:24 am ↑ (67°) | 06:30:19 pm ↑ (294°) | Accra | 05:46:42 am ↑ (67°) | 06:15:29 pm ↑ (294°) |
| Adak | 04:10:38 pm ↑ (48°) | 08:54:27 am ↑ (312°) | Adamstown | 07:21:34 am ↑ (65°) | 05:59:35 pm ↑ (295°) |
| Addis Ababa | 06:04:47 am ↑ (66°) | 06:45:48 pm ↑ (294°) | Adelaide | 07:19:37 am ↑ (62°) | 05:12:03 pm ↑ (298°) |
| Aden | 05:32:49 am ↑ (66°) | 06:27:26 pm ↑ (294°) | Agana | 05:52:39 am ↑ (66°) | 06:49:47 pm ↑ (294°) |
| Algiers | 05:26:45 am ↑ (60°) | 08:09:10 pm ↑ (300°) | Almaty | 04:09:53 am ↑ (56°) | 07:35:12 pm ↑ (304°) |
| Alofi | 06:48:54 am ↑ (66°) | 05:50:50 pm ↑ (294°) | Amman | 05:28:24 am ↑ (61°) | 07:44:36 pm ↑ (299°) |
| Amsterdam | 05:15:31 am ↑ (48°) | 10:05:58 pm ↑ (312°) | Anadyr | 01:15:56 am ↑ (15°) | 11:04:23 pm ↑ (345°) |
| Anchorage | 06:16:37 am ↑ (59°) | 09:08:22 pm ↑ (301°) | Andorra | 06:14:18 am ↑ (56°) | 09:34:11 pm ↑ (304°) |
| Antananarivo | 06:18:56 am ↑ (66°) | 05:21:20 pm ↑ (294°) | Apia | 06:46:53 am ↑ (66°) | 06:08:04 pm ↑ (294°) |
| Aqtau | 05:26:03 am ↑ (50°) | 09:52:37 pm ↑ (310°) | Aqtobe | 04:57:56 am ↑ (50°) | 09:24:57 pm ↑ (310°) |
| Araguaina | 06:20:48 am ↑ (67°) | 06:05:32 pm ↑ (293°) | Arijejen | 06:48:41 am ↑ (67°) | 06:56:25 pm ↑ (293°) |
| Ashgabat | 05:41:55 am ↑ (59°) | 08:31:34 pm ↑ (301°) | Asmara | 05:52:28 am ↑ (66°) | 06:56:38 pm ↑ (295°) |
| Astrakhan | 04:53:08 am ↑ (54°) | 08:43:06 pm ↑ (306°) | Asuncion | 07:32:27 am ↑ (65°) | 06:09:19 pm ↑ (295°) |
| Atafu Village | 06:40:28 am ↑ (67°) | 06:20:28 pm ↑ (293°) | Athens | 06:00:29 am ↑ (59°) | 08:50:22 pm ↑ (301°) |
| Atikokan | 05:00:58 am ↑ (52°) | 09:12:19 pm ↑ (308°) | Atka | 06:13:00 am ↑ (48°) | 11:00:59 pm ↑ (312°) |
| Atyrau | 05:34:26 am ↑ (53°) | 09:31:03 pm ↑ (307°) | Auckland | 07:30:01 am ↑ (61°) | 05:12:17 pm ↑ (299°) |
| Baghdad | 04:50:58 am ↑ (61°) | 07:14:23 pm ↑ (299°) | Baku | 05:08:08 am ↑ (58°) | 08:13:16 pm ↑ (302°) |
| Bamako | 06:05:14 am ↑ (66°) | 06:59:23 pm ↑ (294°) | Bandar Seri Begawan | 06:07:15 am ↑ (67°) | 06:33:42 pm ↑ (293°) |
| Bangkok | 05:49:08 am ↑ (66°) | 06:47:21 pm ↑ (294°) | Bangui | 05:33:46 am ↑ (67°) | 05:58:23 pm ↑ (293°) |
| Banjul | 06:38:04 am ↑ (66°) | 07:35:11 pm ↑ (294°) | Barnaul | 04:54:00 am ↑ (47°) | 09:56:24 pm ↑ (313°) |
| Basseterre | 05:35:24 am ↑ (65°) | 06:47:06 pm ↑ (295°) | Beirut | 05:25:05 am ↑ (61°) | 07:51:29 pm ↑ (299°) |
| Belem | 05:29:13 am ↑ (67°) | 05:15:42 pm ↑ (293°) | Belgrade | 04:49:47 am ↑ (55°) | 08:27:05 pm ↑ (305°) |
| Belize City | 05:16:45 am ↑ (65°) | 06:29:07 pm ↑ (295°) | Berlin | 04:40:32 am ↑ (48°) | 09:32:46 pm ↑ (312°) |
| Beulah | 05:56:41 am ↑ (55°) | 09:32:45 pm ↑ (305°) | Birkirkara | 05:43:40 am ↑ (60°) | 08:21:14 pm ↑ (300°) |
| Bishkek | 05:20:40 am ↑ (56°) | 08:43:08 pm ↑ (304°) | Bissau | 06:37:04 am ↑ (66°) | 07:28:21 pm ↑ (294°) |
| Blanc-Sablon | 08:14:57 pm ↑ (49°) | 12:54:16 pm ↑ (311°) | Blantyre | 06:03:11 am ↑ (66°) | 05:17:18 pm ↑ (294°) |
| Boa Vista | 05:53:24 am ↑ (67°) | 06:12:40 pm ↑ (293°) | Bogota | 05:43:44 am ↑ (67°) | 06:09:11 pm ↑ (293°) |
| Boise | 06:01:06 am ↑ (56°) | 09:28:51 pm ↑ (304°) | Brades | 05:34:18 am ↑ (65°) | 06:44:04 pm ↑ (295°) |
| Bratislava | 04:48:51 am ↑ (52°) | 08:54:53 pm ↑ (308°) | Brazzaville | 06:01:44 am ↑ (67°) | 05:56:36 pm ↑ (293°) |
| Bridgetown | 05:30:53 am ↑ (66°) | 06:26:45 pm ↑ (294°) | Brisbane | 06:34:14 am ↑ (64°) | 05:01:58 pm ↑ (296°) |
| Broken Hill | 07:00:49 am ↑ (63°) | 05:08:01 pm ↑ (297°) | Brussels | 05:26:19 am ↑ (50°) | 09:59:30 pm ↑ (311°) |
| Bucharest | 05:28:41 am ↑ (55°) | 09:03:02 pm ↑ (305°) | Budapest | 04:44:06 am ↑ (53°) | 08:44:10 pm ↑ (307°) |
| Buenos Aires | 07:56:54 am ↑ (62°) | 05:50:47 pm ↑ (298°) | Bujumbura | 06:03:52 am ↑ (67°) | 06:01:47 pm ↑ (293°) |
| Busingen | 05:24:36 am ↑ (53°) | 09:26:30 pm ↑ (307°) | Cairo | 05:51:55 am ↑ (62°) | 07:58:39 pm ↑ (298°) |
| Cambridge Bay | 05:00:01 pm ↑ (78°) | 05:00:01 pm ↑ (78°) | Campo Grande | 06:10:41 am ↑ (66°) | 05:07:09 pm ↑ (295°) |
| Cancun | 06:04:02 am ↑ (65°) | 07:31:01 pm ↑ (296°) | Caracas | 06:04:43 am ↑ (66°) | 06:51:01 pm ↑ (294°) |
| Casablanca | 06:18:21 am ↑ (61°) | 08:43:09 pm ↑ (299°) | Castries | 05:34:47 am ↑ (66°) | 06:33:57 pm ↑ (294°) |
| Catamarca | 08:11:52 am ↑ (64°) | 06:35:03 pm ↑ (296°) | Cayenne | 06:16:22 am ↑ (67°) | 06:42:59 pm ↑ (293°) |
| Center | 05:47:13 am ↑ (53°) | 09:43:29 pm ↑ (307°) | Ceuta | 07:02:49 am ↑ (60°) | 09:40:21 pm ↑ (300°) |
| Chicago | 05:13:18 am ↑ (57°) | 08:28:12 pm ↑ (303°) | Chihuahua | 06:04:40 am ↑ (63°) | 08:04:22 pm ↑ (297°) |
| Chisinau | 05:07:01 am ↑ (53°) | 09:02:42 pm ↑ (307°) | Chita | 05:03:08 am ↑ (48°) | 09:49:20 pm ↑ (312°) |
| Choibalsan | 04:19:31 am ↑ (52°) | 08:24:42 pm ↑ (308°) | Colombo | 05:54:04 am ↑ (66°) | 06:27:40 pm ↑ (294°) |
| Conakry | 06:33:35 am ↑ (66°) | 07:16:27 pm ↑ (294°) | Copenhagen | 04:22:44 am ↑ (43°) | 09:57:20 pm ↑ (317°) |
| Cordoba | 08:12:14 am ↑ (63°) | 06:21:54 pm ↑ (297°) | Creston | 04:38:48 am ↑ (51°) | 08:53:32 pm ↑ (309°) |
| Cuiaba | 06:07:20 am ↑ (66°) | 05:22:07 pm ↑ (294°) | Cul de Sac | 05:35:17 am ↑ (65°) | 06:49:55 pm ↑ (295°) |
| Currie | 07:42:30 am ↑ (60°) | 05:07:07 pm ↑ (300°) | Dakar | 06:39:13 am ↑ (66°) | 07:40:58 pm ↑ (294°) |
| Damascus | 05:22:57 am ↑ (61°) | 07:47:17 pm ↑ (299°) | Danmarkshavn | 09:00:01 pm ↑ (338°) | 09:00:01 pm ↑ (338°) |
| Dar es Salaam | 06:30:12 am ↑ (67°) | 06:16:13 pm ↑ (293°) | Darwin | 07:03:45 am ↑ (66°) | 06:29:58 pm ↑ (294°) |
| Dawson | 02:11:01 pm ↑ (20°) | 11:16:45 am ↑ (340°) | Dawson Creek | 04:13:29 am ↑ (43°) | 09:48:46 pm ↑ (317°) |
| Denver | 05:29:45 am ↑ (58°) | 08:30:26 pm ↑ (302°) | Detroit | 05:53:09 am ↑ (57°) | 09:11:55 pm ↑ (304°) |
| Dhaka | 05:09:46 am ↑ (64°) | 06:47:28 pm ↑ (296°) | Diego Garcia | 12:37:24 pm ↑ (67°) | 12:21:43 am ↑ (293°) |
| Dili | 06:47:56 am ↑ (67°) | 06:27:56 pm ↑ (293°) | Djibouti | 05:42:34 am ↑ (66°) | 06:32:50 pm ↑ (294°) |
| Doha | 04:41:52 am ↑ (64°) | 06:26:26 pm ↑ (297°) | Douala | 06:09:43 am ↑ (67°) | 06:33:15 pm ↑ (293°) |
| Douglas | 04:41:47 am ↑ (45°) | 09:54:42 pm ↑ (315°) | Dubai | 05:27:47 am ↑ (64°) | 07:11:23 pm ↑ (296°) |
| Dublin | 04:54:10 am ↑ (47°) | 09:56:26 pm ↑ (313°) | Dushanbe | 04:58:31 am ↑ (59°) | 07:51:47 pm ↑ (301°) |
| Edmonton | 05:01:48 am ↑ (46°) | 10:06:16 pm ↑ (314°) | Eirunepe | 05:46:19 am ↑ (67°) | 05:32:56 pm ↑ (293°) |
| El-Aaiun | 06:56:32 am ↑ (63°) | 08:49:24 pm ↑ (297°) | Ensenada | 05:38:46 am ↑ (62°) | 07:54:22 pm ↑ (298°) |
| Eucla | 05:02:19 am ↑ (62°) | 07:17:01 pm ↑ (298°) | Faaa | 06:24:46 am ↑ (66°) | 05:32:24 pm ↑ (294°) |
| Famagusta | 05:27:57 am ↑ (60°) | 08:01:06 pm ↑ (300°) | Flying Fish Cove | 06:10:48 am ↑ (67°) | 05:44:15 pm ↑ (293°) |
| Fort Nelson | 03:56:47 am ↑ (38°) | 10:25:09 pm ↑ (323°) | Fort Wayne | 06:05:41 am ↑ (57°) | 09:16:03 pm ↑ (303°) |
| Fort-de-France | 05:33:54 am ↑ (66°) | 06:35:22 pm ↑ (294°) | Fortaleza | 05:36:07 am ↑ (67°) | 05:32:52 pm ↑ (293°) |
| Freetown | 06:34:01 am ↑ (66°) | 07:12:56 pm ↑ (294°) | Funafuti | 06:13:22 am ↑ (67°) | 05:53:29 pm ↑ (293°) |
| Gaborone | 06:56:51 am ↑ (65°) | 05:36:28 pm ↑ (295°) | Gaza | 05:35:28 am ↑ (62°) | 07:49:22 pm ↑ (298°) |
| George Town | 05:45:57 am ↑ (65°) | 07:05:19 pm ↑ (295°) | Georgetown | 05:36:22 am ↑ (66°) | 06:09:33 pm ↑ (294°) |
| Gibraltar | 07:02:13 am ↑ (60°) | 09:41:13 pm ↑ (300°) | Glace Bay | 05:05:45 am ↑ (54°) | 08:54:35 pm ↑ (306°) |
| Grand Turk | 06:00:42 am ↑ (64°) | 07:29:04 pm ↑ (296°) | Grytviken | 08:43:19 am ↑ (49°) | 04:09:24 pm ↑ (311°) |
| Guatemala | 05:31:34 am ↑ (66°) | 06:32:57 pm ↑ (294°) | Guayaquil | 06:18:47 am ↑ (67°) | 06:20:45 pm ↑ (293°) |
| Gustavia | 05:34:43 am ↑ (65°) | 06:48:46 pm ↑ (295°) | Halifax | 05:26:33 am ↑ (55°) | 09:02:42 pm ↑ (305°) |
| Harare | 06:22:49 am ↑ (66°) | 05:29:20 pm ↑ (294°) | Harbin | 03:41:14 am ↑ (54°) | 07:26:02 pm ↑ (306°) |
| Havana | 06:42:13 am ↑ (64°) | 08:17:33 pm ↑ (296°) | Hebron | 05:32:54 am ↑ (62°) | 07:46:55 pm ↑ (298°) |
| Helsinki | 03:51:06 am ↑ (34°) | 10:50:00 pm ↑ (326°) | Hermosillo | 05:30:25 am ↑ (61°) | 07:49:18 pm ↑ (299°) |
| Ho Chi Minh City | 05:29:59 am ↑ (66°) | 06:17:27 pm ↑ (294°) | Hobart | 07:37:55 am ↑ (59°) | 04:43:53 pm ↑ (301°) |
| Hong Kong | 05:37:43 am ↑ (64°) | 07:09:21 pm ↑ (296°) | Honiara | 06:31:56 am ↑ (67°) | 06:08:53 pm ↑ (293°) |
| Honolulu | 05:47:50 am ↑ (64°) | 07:15:24 pm ↑ (296°) | Hovd | 05:22:40 am ↑ (55°) | 08:58:45 pm ↑ (305°) |
| Indianapolis | 06:14:21 am ↑ (58°) | 09:15:38 pm ↑ (302°) | Inuvik | 04:00:01 pm ↑ (221°) | 04:00:01 pm ↑ (221°) |
| Iqaluit | 02:06:58 am ↑ (21°) | 11:01:52 pm ↑ (339°) | Irkutsk | 04:38:23 am ↑ (48°) | 09:27:44 pm ↑ (312°) |
| Istanbul | 05:29:46 am ↑ (57°) | 08:39:12 pm ↑ (303°) | Jakarta | 05:58:47 am ↑ (67°) | 05:46:56 pm ↑ (293°) |
| Jamestown | 06:46:24 am ↑ (66°) | 05:59:57 pm ↑ (294°) | Jayapura | 05:36:56 am ↑ (67°) | 05:37:46 pm ↑ (293°) |
| Jerusalem | 05:31:48 am ↑ (62°) | 07:47:03 pm ↑ (298°) | Johannesburg | 06:51:34 am ↑ (64°) | 05:24:40 pm ↑ (296°) |
| Juba | 05:40:48 am ↑ (67°) | 06:07:07 pm ↑ (293°) | Jujuy | 08:00:48 am ↑ (65°) | 06:42:16 pm ↑ (295°) |
| Juneau | 05:11:53 am ↑ (56°) | 08:38:03 pm ↑ (304°) | Kabul | 04:38:40 am ↑ (61°) | 07:08:29 pm ↑ (300°) |
| Kaliningrad | 03:58:00 am ↑ (45°) | 09:18:30 pm ↑ (315°) | Kampala | 06:44:38 am ↑ (67°) | 06:55:16 pm ↑ (293°) |
| Karachi | 05:40:53 am ↑ (64°) | 07:23:34 pm ↑ (296°) | Kashgar | 07:26:43 am ↑ (58°) | 10:25:53 pm ↑ (302°) |
| Kathmandu | 05:06:15 am ↑ (63°) | 07:01:42 pm ↑ (297°) | Khandyga | 02:53:09 am ↑ (26°) | 11:02:45 pm ↑ (334°) |
| Khartoum | 05:17:40 am ↑ (65°) | 06:22:39 pm ↑ (295°) | Kiev | 03:24:02 am ↑ (50°) | 07:52:53 pm ↑ (310°) |
| Kigali | 05:58:38 am ↑ (67°) | 06:01:28 pm ↑ (293°) | Kingston | 05:30:10 am ↑ (65°) | 06:44:27 pm ↑ (295°) |
| Kingston | 06:37:59 am ↑ (64°) | 04:58:42 pm ↑ (296°) | Kingstown | 05:37:14 am ↑ (66°) | 06:33:16 pm ↑ (294°) |
| Kinshasa | 06:01:43 am ↑ (67°) | 05:56:22 pm ↑ (293°) | Kirov | 02:29:14 am ↑ (38°) | 08:54:02 pm ↑ (322°) |
| Knox | 05:11:07 am ↑ (57°) | 08:22:10 pm ↑ (303°) | Kolkata | 04:50:23 am ↑ (64°) | 06:23:13 pm ↑ (296°) |
| Koror | 05:44:49 am ↑ (66°) | 06:19:51 pm ↑ (294°) | Kralendijk | 06:07:14 am ↑ (66°) | 06:59:35 pm ↑ (294°) |
| Krasnoyarsk | 03:58:58 am ↑ (43°) | 09:38:36 pm ↑ (317°) | Kuala Lumpur | 07:03:19 am ↑ (67°) | 07:23:41 pm ↑ (293°) |
| Kuching | 06:31:28 am ↑ (67°) | 06:46:21 pm ↑ (293°) | Kuwait | 06:01:07 am ↑ (62°) | 08:04:30 pm ↑ (298°) |
| Kyiv | 04:43:45 am ↑ (50°) | 09:12:38 pm ↑ (310°) | La Paz | 06:57:14 am ↑ (66°) | 06:08:40 pm ↑ (294°) |
| La Rioja | 08:18:16 am ↑ (64°) | 06:37:13 pm ↑ (296°) | Lagos | 06:30:45 am ↑ (66°) | 07:02:41 pm ↑ (294°) |
| Les Abymes | 05:32:29 am ↑ (65°) | 06:40:15 pm ↑ (295°) | Libreville | 06:17:02 am ↑ (67°) | 06:27:56 pm ↑ (293°) |
| Lima | 06:24:23 am ↑ (66°) | 05:52:07 pm ↑ (294°) | Lisbon | 06:09:36 am ↑ (59°) | 09:04:05 pm ↑ (301°) |
| Ljubljana | 05:08:32 am ↑ (54°) | 08:56:01 pm ↑ (306°) | Lome | 05:40:03 am ↑ (66°) | 06:10:52 pm ↑ (294°) |
| London | 04:40:35 am ↑ (49°) | 09:21:02 pm ↑ (311°) | Longyearbyen | 01:00:01 am ↑ (17°) | 01:00:01 am ↑ (17°) |
| Los Angeles | 05:39:36 am ↑ (61°) | 08:06:40 pm ↑ (299°) | Louisville | 05:29:34 am ↑ (58°) | 08:31:48 pm ↑ (302°) |
| Luanda | 06:17:52 am ↑ (67°) | 05:56:52 pm ↑ (293°) | Lubumbashi | 06:25:51 am ↑ (66°) | 05:54:53 pm ↑ (294°) |
| Lusaka | 06:29:23 am ↑ (66°) | 05:44:54 pm ↑ (294°) | Luxembourg | 05:25:40 am ↑ (51°) | 09:45:54 pm ↑ (309°) |
| Macau | 05:40:24 am ↑ (64°) | 07:11:43 pm ↑ (296°) | Maceio | 05:35:14 am ↑ (67°) | 05:11:18 pm ↑ (293°) |
| Macquarie | 07:08:35 am ↑ (62°) | 04:59:21 pm ↑ (298°) | Madrid | 06:42:23 am ↑ (58°) | 09:47:51 pm ↑ (302°) |
| Magadan | 03:34:42 am ↑ (36°) | 10:19:18 pm ↑ (324°) | Majuro | 06:17:37 am ↑ (66°) | 06:51:45 pm ↑ (294°) |
| Makassar | 06:06:36 am ↑ (67°) | 05:58:25 pm ↑ (293°) | Malabo | 06:13:55 am ↑ (67°) | 06:36:25 pm ↑ (293°) |
| Male | 05:54:15 am ↑ (67°) | 06:18:12 pm ↑ (293°) | Mamoudzou | 06:16:51 am ↑ (66°) | 05:41:53 pm ↑ (294°) |
| Managua | 05:19:03 am ↑ (66°) | 06:11:14 pm ↑ (294°) | Manama | 04:43:33 am ↑ (63°) | 06:32:19 pm ↑ (297°) |
| Manaus | 06:01:00 am ↑ (67°) | 05:59:52 pm ↑ (293°) | Manila | 05:25:37 am ↑ (66°) | 06:27:00 pm ↑ (294°) |
| Maputo | 06:32:54 am ↑ (65°) | 05:07:01 pm ↑ (295°) | Marengo | 05:31:09 am ↑ (57°) | 08:45:42 pm ↑ (303°) |
| Mariehamn | 04:11:57 am ↑ (34°) | 11:09:09 pm ↑ (326°) | Marigot | 05:35:19 am ↑ (65°) | 06:50:02 pm ↑ (295°) |
| Maseru | 07:00:38 am ↑ (64°) | 05:20:04 pm ↑ (296°) | Mata-Utu | 06:03:31 am ↑ (66°) | 05:26:42 pm ↑ (294°) |
| Matamoros | 06:06:59 am ↑ (63°) | 07:58:01 pm ↑ (297°) | Mazatlan | 06:01:57 am ↑ (65°) | 07:14:04 pm ↑ (295°) |
| Mbabane | 06:39:27 am ↑ (64°) | 05:12:04 pm ↑ (296°) | McMurdo Station | 12:00:00 pm ↑ (16°) | 12:00:00 pm ↑ (16°) |
| Melbourne | 07:31:55 am ↑ (61°) | 05:08:49 pm ↑ (299°) | Mendoza | 08:34:24 am ↑ (63°) | 06:36:55 pm ↑ (297°) |
| Menominee | 05:00:56 am ↑ (55°) | 08:40:16 pm ↑ (305°) | Merida | 05:15:32 am ↑ (65°) | 06:41:42 pm ↑ (295°) |
| Metlakatla | 04:03:29 am ↑ (44°) | 09:29:28 pm ↑ (316°) | Mexico City | 05:56:41 am ↑ (65°) | 07:16:38 pm ↑ (295°) |
| Minsk | 04:35:16 am ↑ (46°) | 09:44:47 pm ↑ (314°) | Miquelon | 05:47:33 am ↑ (53°) | 09:44:10 pm ↑ (307°) |
| Mogadishu | 05:50:37 am ↑ (67°) | 06:07:11 pm ↑ (293°) | Monaco | 05:46:08 am ↑ (56°) | 09:15:08 pm ↑ (304°) |
| Moncton | 05:25:33 am ↑ (54°) | 09:13:31 pm ↑ (306°) | Monrovia | 06:27:48 am ↑ (66°) | 06:59:12 pm ↑ (294°) |
| Monterrey | 05:48:21 am ↑ (63°) | 07:34:30 pm ↑ (297°) | Montevideo | 07:48:54 am ↑ (62°) | 05:41:17 pm ↑ (298°) |
| Monticello | 05:53:03 am ↑ (59°) | 08:42:01 pm ↑ (301°) | Montreal | 05:03:09 am ↑ (54°) | 08:46:15 pm ↑ (306°) |
| Moroni | 06:22:49 am ↑ (66°) | 05:51:42 pm ↑ (294°) | Moscow | 03:41:58 am ↑ (43°) | 09:17:40 pm ↑ (317°) |
| Muscat | 05:18:03 am ↑ (64°) | 06:55:14 pm ↑ (296°) | N'Djamena | 05:34:02 am ↑ (66°) | 06:26:12 pm ↑ (294°) |
| Nairobi | 06:30:27 am ↑ (67°) | 06:35:35 pm ↑ (293°) | Nassau | 06:17:54 am ↑ (64°) | 08:01:33 pm ↑ (296°) |
| New Salem | 07:55:48 pm ↑ (53°) | 11:49:30 am ↑ (307°) | New York | 05:22:23 am ↑ (57°) | 08:30:09 pm ↑ (303°) |
| Niamey | 06:23:11 am ↑ (66°) | 07:20:32 pm ↑ (294°) | Nicosia | 05:30:06 am ↑ (60°) | 08:03:33 pm ↑ (300°) |
| Nipigon | 08:37:05 pm ↑ (51°) | 12:51:20 pm ↑ (309°) | Nome | 04:15:17 am ↑ (17°) | 01:48:21 am ↑ (343°) |
| Nouakchott | 06:26:51 am ↑ (65°) | 07:41:37 pm ↑ (295°) | Noumea | 06:29:44 am ↑ (65°) | 05:19:05 pm ↑ (295°) |
| Novokuznetsk | 04:38:04 am ↑ (46°) | 09:45:34 pm ↑ (314°) | Novosibirsk | 04:45:58 am ↑ (44°) | 10:11:04 pm ↑ (316°) |
| Nuku'alofa | 07:14:22 am ↑ (65°) | 06:08:03 pm ↑ (295°) | Nuuk | 03:48:51 am ↑ (19°) | 01:05:35 am ↑ (341°) |
| Ojinaga | 06:56:16 am ↑ (62°) | 09:00:24 pm ↑ (298°) | Omsk | 04:24:35 am ↑ (44°) | 09:49:00 pm ↑ (316°) |
| Oral | 05:16:10 am ↑ (49°) | 09:53:27 pm ↑ (311°) | Oranjestad | 06:13:36 am ↑ (66°) | 07:07:19 pm ↑ (294°) |
| Oslo | 03:50:50 am ↑ (35°) | 10:43:47 pm ↑ (325°) | Ouagadougou | 05:39:53 am ↑ (66°) | 06:33:00 pm ↑ (294°) |
| Pago Pago | 06:43:10 am ↑ (66°) | 06:02:51 pm ↑ (294°) | Palmyra Atoll | 06:21:37 pm ↑ (67°) | 06:51:30 am ↑ (294°) |
| Panama | 05:57:47 am ↑ (66°) | 06:38:39 pm ↑ (294°) | Pangnirtung | 07:00:01 pm ↑ (282°) | 07:00:01 pm ↑ (282°) |
| Paramaribo | 06:26:04 am ↑ (66°) | 06:55:57 pm ↑ (294°) | Paris | 05:44:32 am ↑ (52°) | 09:57:17 pm ↑ (309°) |
| Perth | 07:13:11 am ↑ (63°) | 05:20:24 pm ↑ (297°) | Petersburg | 03:55:59 am ↑ (41°) | 09:48:00 pm ↑ (319°) |
| Phnom Penh | 05:35:30 am ↑ (66°) | 06:25:39 pm ↑ (294°) | Phoenix | 05:32:27 am ↑ (57°) | 08:50:25 pm ↑ (303°) |
| Podgorica | 05:03:31 am ↑ (56°) | 08:22:57 pm ↑ (304°) | Pontianak | 05:38:13 am ↑ (67°) | 05:47:39 pm ↑ (293°) |
| Port Louis | 06:41:28 am ↑ (66°) | 05:39:05 pm ↑ (294°) | Port Moresby | 06:23:03 am ↑ (67°) | 05:59:57 pm ↑ (293°) |
| Port of Spain | 05:42:57 am ↑ (66°) | 06:29:53 pm ↑ (294°) | Port-au-Prince | 06:11:24 am ↑ (65°) | 07:27:58 pm ↑ (295°) |
| Port-aux-Francais | 08:11:13 am ↑ (54°) | 04:27:34 pm ↑ (306°) | Port-Vila | 06:13:28 am ↑ (66°) | 05:20:23 pm ↑ (294°) |
| Porto Acre | 08:07:39 pm ↑ (66°) | 08:50:45 am ↑ (294°) | Porto Velho | 06:26:20 am ↑ (67°) | 06:05:35 pm ↑ (293°) |
| Porto-Novo | 06:33:51 am ↑ (66°) | 07:05:56 pm ↑ (294°) | Prague | 04:50:04 am ↑ (50°) | 09:15:09 pm ↑ (310°) |
| Praia | 06:03:02 am ↑ (66°) | 07:05:42 pm ↑ (294°) | Pristina | 04:55:04 am ↑ (56°) | 08:16:11 pm ↑ (304°) |
| Punta Arenas | 09:54:37 am ↑ (51°) | 05:33:22 pm ↑ (309°) | Pyongyang | 05:09:03 am ↑ (58°) | 08:05:22 pm ↑ (302°) |
| Qyzylorda | 06:12:03 am ↑ (55°) | 09:49:41 pm ↑ (305°) | Rainy River | 07:39:51 pm ↑ (52°) | 11:50:33 am ↑ (308°) |
| Rankin Inlet | 03:01:16 am ↑ (26°) | 11:15:43 pm ↑ (334°) | Rarotonga | 07:12:28 am ↑ (65°) | 06:05:54 pm ↑ (295°) |
| Recife | 05:28:59 am ↑ (67°) | 05:10:43 pm ↑ (293°) | Regina | 04:44:25 am ↑ (50°) | 09:12:50 pm ↑ (310°) |
| Resolute | 06:00:01 pm ↑ (258°) | 06:00:01 pm ↑ (258°) | Reykjavik | 02:50:56 am ↑ (19°) | 12:04:52 am ↑ (341°) |
| Riga | 04:26:28 am ↑ (41°) | 10:21:16 pm ↑ (319°) | Rio Branco | 05:43:50 am ↑ (67°) | 05:18:54 pm ↑ (293°) |
| Rio Gallegos | 09:39:50 am ↑ (52°) | 05:34:36 pm ↑ (308°) | Riyadh | 05:02:25 am ↑ (64°) | 06:44:22 pm ↑ (296°) |
| Road Town | 05:40:46 am ↑ (65°) | 06:56:53 pm ↑ (295°) | Rome | 05:32:29 am ↑ (57°) | 08:48:01 pm ↑ (303°) |
| Rosario | 08:01:46 am ↑ (63°) | 06:04:01 pm ↑ (297°) | Roseau | 05:33:52 am ↑ (65°) | 06:37:56 pm ↑ (295°) |
| Saint Croix | 05:42:38 am ↑ (65°) | 06:56:01 pm ↑ (295°) | Saint George | 06:09:49 am ↑ (61°) | 08:28:18 pm ↑ (299°) |
| Saint George's | 05:41:21 am ↑ (66°) | 06:33:21 pm ↑ (294°) | Saint Helier | 05:00:43 am ↑ (51°) | 09:16:44 pm ↑ (309°) |
| Saint John's | 05:32:12 am ↑ (65°) | 06:43:14 pm ↑ (295°) | Saint Peter Port | 05:01:05 am ↑ (51°) | 09:19:49 pm ↑ (309°) |
| Saipan | 05:45:22 am ↑ (66°) | 06:49:02 pm ↑ (295°) | Salta | 08:02:29 am ↑ (65°) | 06:41:30 pm ↑ (295°) |
| Samara | 04:09:27 am ↑ (47°) | 09:09:54 pm ↑ (313°) | San Juan | 08:29:57 am ↑ (63°) | 06:39:01 pm ↑ (297°) |
| San Juan | 05:46:38 am ↑ (65°) | 07:02:54 pm ↑ (295°) | San Luis | 08:25:25 am ↑ (63°) | 06:25:57 pm ↑ (297°) |
| San Marino | 05:25:15 am ↑ (55°) | 08:55:47 pm ↑ (305°) | San Salvador | 05:27:56 am ↑ (66°) | 06:25:51 pm ↑ (294°) |
| Santa Isabel | 06:06:29 am ↑ (63°) | 08:04:48 pm ↑ (297°) | Santarem | 06:38:36 am ↑ (67°) | 06:39:44 pm ↑ (293°) |
| Santiago | 07:43:05 am ↑ (63°) | 05:42:48 pm ↑ (297°) | Santo Domingo | 06:02:06 am ↑ (65°) | 07:18:30 pm ↑ (295°) |
| Sao Paulo | 06:44:49 am ↑ (65°) | 05:28:56 pm ↑ (295°) | Sao Tome | 05:28:02 am ↑ (67°) | 05:38:45 pm ↑ (293°) |
