Sunrise and Sunset Times Moonrise and Moonset Times Moon Phases Calendar Equinoxes and Solstices Times Eclipses Solar Eclipses Lunar Eclipses
Home / Sun & Moon / Sun / Diego Garcia

Sun Calculator – Diego Garcia, British Indian Ocean Territory Today Sunrise, Sunset and Daylight

Daylight Duration
12:30 – 00:21
11 hours, 51 minutes

Sun Direction:
344.84
° NNW
Sun Altitude:
65.35
°
Sun Distance:
150.9 Millions KM
Sun Position:
Day
Sunrise Today:
12:30:00 pm (74°) ENE
Sunset Today:
12:21:49 am (287°) WNW
Transit Today:
06:25:55 pm (66°)
Current Time:
Sun, 05 May 2024 06:52:02 pm
British Indian Ocean Territory

British Indian Ocean Territory, Diego Garcia Sunrise and Sunset Times

Astronomical calculator is available that calculates the Sunrise & Sunset times for all cities. Along with it, sun azimuth, distance, altitude, Meridian crossing, length of the day, Sun orientation etc are also calculated. Search for Solar Noon awareness for British Indian Ocean Territory, Diego Garcia or any city worldwide with its daylight saving time during sun exposure.

Today Sun Times in Diego Garcia

  • Night
    00:00 — 11:19
  • Astro. Twilight
    11:19— 11:44
  • Nautical Twilight
    11:44 — 12:09
  • Civil Twilight
    12:09 — 12:30
  • Daylight
    12:30 — 00:21
  • Civil Twilight
    00:21 — 00:42
  • Nautical Twilight
    00:42 — 01:07
  • Astro. Twilight
    01:07 — 01:32
  • Night
    01:32 — 23:59

Sun Diego Garcia, British Indian Ocean Territory May 2024

2024 Sun Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
May Sunrise Sunset Length Difference Time Mil KM Began End Began End Began End
1 12:29 pm  ↑  (75°) ENE 12:22 am  ↑  (285°) WNW 11:53:4 -0:19 6:26 pm (67.4°) 150.748 12:09 pm 12:43 am 11:44 am 1:08 am 11:19 am 1:33 am
2 12:29 pm  ↑  (74°) ENE 12:22 am  ↑  (286°) WNW 11:52:45 -0:19 6:26 pm (67.1°) 150.787 12:09 pm 12:43 am 11:44 am 1:08 am 11:19 am 1:33 am
3 12:29 pm  ↑  (74°) ENE 12:22 am  ↑  (286°) WNW 11:52:26 -0:19 6:26 pm (66.8°) 150.825 12:09 pm 12:42 am 11:44 am 1:07 am 11:19 am 1:32 am
4 12:29 pm  ↑  (74°) ENE 12:22 am  ↑  (286°) WNW 11:52:7 -0:19 6:25 pm (66.5°) 150.863 12:09 pm 12:42 am 11:44 am 1:07 am 11:19 am 1:32 am
5 12:30 pm  ↑  (74°) ENE 12:21 am  ↑  (287°) WNW 11:51:49 -0:18 6:25 pm (66.2°) 150.900 12:09 pm 12:42 am 11:44 am 1:07 am 11:19 am 1:32 am
6 12:30 pm  ↑  (73°) ENE 12:21 am  ↑  (287°) WNW 11:51:32 -0:17 6:25 pm (65.9°) 150.936 12:09 pm 12:42 am 11:44 am 1:07 am 11:19 am 1:32 am
7 12:30 pm  ↑  (73°) ENE 12:21 am  ↑  (287°) WNW 11:51:13 -0:17 6:25 pm (65.7°) 150.972 12:09 pm 12:42 am 11:44 am 1:07 am 11:19 am 1:32 am
8 12:30 pm  ↑  (73°) ENE 12:21 am  ↑  (287°) WNW 11:50:57 -0:16 6:25 pm (65.4°) 151.008 12:09 pm 12:41 am 11:44 am 1:07 am 11:19 am 1:32 am
9 12:30 pm  ↑  (72°) ENE 12:21 am  ↑  (288°) WNW 11:50:39 -0:16 6:25 pm (65.1°) 151.043 12:09 pm 12:41 am 11:44 am 1:06 am 11:19 am 1:32 am
10 12:30 pm  ↑  (72°) ENE 12:20 am  ↑  (288°) WNW 11:50:23 -0:16 6:25 pm (64.9°) 151.077 12:09 pm 12:41 am 11:44 am 1:06 am 11:19 am 1:32 am
11 12:30 pm  ↑  (72°) ENE 12:20 am  ↑  (288°) WNW 11:50:6 -0:16 6:25 pm (64.6°) 151.111 12:09 pm 12:41 am 11:44 am 1:06 am 11:19 am 1:32 am
12 12:30 pm  ↑  (72°) ENE 12:20 am  ↑  (288°) WNW 11:49:49 -0:16 6:25 pm (64.4°) 151.143 12:09 pm 12:41 am 11:44 am 1:06 am 11:19 am 1:32 am
13 12:30 pm  ↑  (71°) ENE 12:20 am  ↑  (289°) WNW 11:49:34 -0:15 6:25 pm (64.1°) 151.176 12:10 pm 12:41 am 11:44 am 1:06 am 11:19 am 1:31 am
14 12:30 pm  ↑  (71°) ENE 12:20 am  ↑  (289°) WNW 11:49:18 -0:15 6:25 pm (63.9°) 151.208 12:10 pm 12:41 am 11:44 am 1:06 am 11:19 am 1:31 am
15 12:31 pm  ↑  (71°) ENE 12:20 am  ↑  (289°) WNW 11:49:2 -0:15 6:25 pm (63.6°) 151.239 12:10 pm 12:41 am 11:44 am 1:06 am 11:19 am 1:31 am
16 12:31 pm  ↑  (71°) ENE 12:20 am  ↑  (289°) WNW 11:48:47 -0:15 6:25 pm (63.4°) 151.270 12:10 pm 12:40 am 11:44 am 1:06 am 11:19 am 1:31 am
17 12:31 pm  ↑  (71°) ENE 12:19 am  ↑  (290°) WNW 11:48:33 -0:14 6:25 pm (63.2°) 151.300 12:10 pm 12:40 am 11:44 am 1:06 am 11:19 am 1:31 am
18 12:31 pm  ↑  (70°) ENE 12:19 am  ↑  (290°) WNW 11:48:18 -0:14 6:25 pm (63.0°) 151.330 12:10 pm 12:40 am 11:45 am 1:06 am 11:19 am 1:31 am
19 12:31 pm  ↑  (70°) ENE 12:19 am  ↑  (290°) WNW 11:48:4 -0:14 6:25 pm (62.8°) 151.360 12:10 pm 12:40 am 11:45 am 1:06 am 11:19 am 1:31 am
20 12:31 pm  ↑  (70°) ENE 12:19 am  ↑  (290°) WNW 11:47:51 -0:13 6:25 pm (62.5°) 151.389 12:10 pm 12:40 am 11:45 am 1:06 am 11:19 am 1:32 am
21 12:32 pm  ↑  (70°) ENE 12:19 am  ↑  (290°) WNW 11:47:37 -0:13 6:25 pm (62.4°) 151.418 12:11 pm 12:40 am 11:45 am 1:06 am 11:19 am 1:32 am
22 12:32 pm  ↑  (69°) ENE 12:19 am  ↑  (291°) WNW 11:47:24 -0:13 6:25 pm (62.1°) 151.446 12:11 pm 12:40 am 11:45 am 1:06 am 11:19 am 1:32 am
23 12:32 pm  ↑  (69°) ENE 12:19 am  ↑  (291°) WNW 11:47:11 -0:13 6:26 pm (62.0°) 151.474 12:11 pm 12:40 am 11:45 am 1:06 am 11:19 am 1:32 am
24 12:32 pm  ↑  (69°) ENE 12:19 am  ↑  (291°) WNW 11:47:0 -0:11 6:26 pm (61.8°) 151.502 12:11 pm 12:40 am 11:45 am 1:06 am 11:20 am 1:32 am
25 12:32 pm  ↑  (69°) ENE 12:19 am  ↑  (291°) WNW 11:46:47 -0:11 6:26 pm (61.6°) 151.530 12:11 pm 12:40 am 11:45 am 1:06 am 11:20 am 1:32 am
26 12:33 pm  ↑  (69°) ENE 12:19 am  ↑  (291°) WNW 11:46:36 -0:11 6:26 pm (61.4°) 151.557 12:11 pm 12:40 am 11:46 am 1:06 am 11:20 am 1:32 am
27 12:33 pm  ↑  (69°) ENE 12:19 am  ↑  (292°) WNW 11:46:24 -0:11 6:26 pm (61.3°) 151.583 12:12 pm 12:40 am 11:46 am 1:06 am 11:20 am 1:32 am
28 12:33 pm  ↑  (68°) ENE 12:19 am  ↑  (292°) WNW 11:46:14 -0:10 6:26 pm (61.1°) 151.610 12:12 pm 12:40 am 11:46 am 1:06 am 11:20 am 1:32 am
29 12:33 pm  ↑  (68°) ENE 12:19 am  ↑  (292°) WNW 11:46:3 -0:10 6:26 pm (61.0°) 151.635 12:12 pm 12:41 am 11:46 am 1:06 am 11:20 am 1:32 am
30 12:33 pm  ↑  (68°) ENE 12:19 am  ↑  (292°) WNW 11:45:54 -0:9 6:26 pm (60.8°) 151.661 12:12 pm 12:41 am 11:46 am 1:07 am 11:20 am 1:32 am
31 12:34 pm  ↑  (68°) ENE 12:19 am  ↑  (292°) WNW 11:45:44 -0:9 6:27 pm (60.7°) 151.685 12:12 pm 12:41 am 11:46 am 1:07 am 11:21 am 1:33 am
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Distance is calculated at solar noon.
-7.3133330 -7.3133330 21600

Findings of the astronomical calculator

The sunrise & sunset timings depend upon the length of the day and the vicinity of the city to sun. The astronomical calculator informs you about the current date and time of the city and its sunset and sunrise times. It also updates about the duration of the day in hours. Following things are calculated:

  • The direction of the sun
  • Altitude of the sun
  • Distance of the sun from a particular city
  • Time of sunrise in the city
  • Angle of sunrise in the city
  • Time and angle of sunset in the city
  • Transit time and degree of the current day in the city

Astronomical Calculator to calculate Sunrise, Sunset Times, sun azimuth, distance, altitude, direction, day length, Astronomical, Civil, Nautical twilight, and Solar Noon information for Diego Garcia, British Indian Ocean Territory. Daylight saving time is auto adjustments in sun times if applicable. Table is showing sunrise, sunset, twilight, and solar noon iformation calendar for whole month.

FAQs

Why does the sunrise and sunset occur at different times in all cities?

The Erath orbits around the sun in an elliptical way not circular. This way, the axis of the Earth does not come in perpendicular to the plane of orbit. Due to this position, the sunrise and sunset timings are observed differently everywhere.

On what factor the sunrise and sunset time of a city depend?

The sunrise and sunset times are dependent upon the length of the day in a particular city.

Find Current Time, Weather, sun and moon times

    Popular Links