New Lowell Airport Information
- New Lowell Airport
- Country: Canada
- Region: Ontario
- City: New Lowell
- IATA:
- ICAO: CPE7
- Scheduled Service: No
- Status: closed
- Latitude: 44.387503
- Longitude: -79.943298
- Elevation: 625
- Current Date: Thursday, 2nd July 2026
- Current Time: 14:45:34
- Time Zone: America/Toronto -14400
New Lowell Airport Map
Find the New Lowell Airport IATA Code, ICAO code, address, contact information.
- Contact Info
Nearest Airport New Lowell Airport to other Airports
| Airport Name | Distance | Airport Name | Distance |
|---|---|---|---|
| Edenvale Aerodrome | 3.83 MIles | CFB Borden Heliport | 8.15 MIles |
| Creemore Airport | 9.82 MIles | Stayner (Clearview Field) | 10.17 MIles |
| Springwater Barrie Airpark | 10.53 MIles | Collingwood Airport | 11.44 MIles |
| Barrie (Royal Victoria Hospital) Heliport | 13.83 MIles | Barrie/Little Lake Seaplane Base | 13.88 MIles |
| Tally-Ho Field | 14.52 MIles | Collingwood (General and Marine Hospital) Heliport | 14.99 MIles |
| Alliston Airport | 15.06 MIles | Alliston (Stevenson Memorial Hospital) Heliport | 16.4 MIles |
| Collingwood (Wilsons) | 16.44 MIles | Mansfield Airport | 17.19 MIles |
| Cookstown Airport | 18.22 MIles | Alliston Heliport | 18.42 MIles |
| Wyevale (Boker Field) Airport | 18.77 MIles | RCAF Detachment Alliston | 19.47 MIles |
| Barrie-Orillia (Lake Simcoe Regional Airport) | 20.29 MIles |
Related Links – Business Services
- Internation meeting planner – Find the best meeting schedule across Wordwide
- Public or Bank Holidays – Public, National or Bank Holidays and observences
- How to dial international call? – Make international calling between two locations
- Solar and Lunar Eclipses – What is an Eclipse? When and why eclipses do happens?
- Exchange Rates – Open Market Currency Exchange rates
- Time Zones News – Daylight Saving News
- Online Timers – Wake Up and Kitchen Time