Geographical – Slovenia Geographical information
The Geo Slovenia tool tells all about the geographical aspects of the country, such as area in square meter, coastline and border length. It tells in which continent and subcontinent Slovenia is situation. Also, it tells about the longitude and latitude of Slovenia on the map. This tools gives the following information.
Slovenia Geographical information
| Common Speaking Languages | |||
|---|---|---|---|
| Hungarian . | Italian | Serbo-Croatian | |
| Slovenian |
| Border Length's | |||
|---|---|---|---|
| Austria: 330 KM | Croatia: 670 KM | Italy: 232 KM | Hungary: 102 KM |
| Regions | |||
|---|---|---|---|
| Ajdovšcina | Ankaran | Apace | Beltinci |
| Benedikt | Bistrica ob Sotli | Bled | Bloke |
| Bohinj | Borovnica | Bovec | Braslovce |
| Brda | Brežice | Brezovica | Cankova |
| Celje | Cerklje na Gorenjskem | Cerknica | Cerkno |
| Cerkvenjak | Cirkulane | Crenšovci | Crna na Koroškem |
| Crnomelj | Destrnik | Divaca | Dobje |
| Dobrepolje | Dobrna | Dobrova-Horjul-Polhov Gradec | Dobrovnik-Dobronak |
| Dol pri Ljubljani | Dolenjske Toplice | Domžale | Dornava |
| Dravograd | Duplek | Gorenja Vas-Poljane | Gorišnica |
| Gorje | Gornja Radgona | Gornji Grad | Gornji Petrovci |
| Grad | Grosuplje | Hajdina | Hoce-Slivnica |
| Hodoš-Hodos | Horjul | Hrastnik | Hrpelje-Kozina |
| Idrija | Ig | Ilirska Bistrica | Ivancna Gorica |
| Izola-Isola | Jesenice | Jezersko | Juršinci |
| Kamnik | Kanal | Kidricevo | Kobarid |
| Kobilje | Kocevje | Komen | Komenda |
| Koper-Capodistria | Kostanjevica na Krki | Kostel | Kozje |
| Kranj | Kranjska Gora | Križevci | Krško |
| Kungota | Kuzma | Laško | Lenart |
| Lendava-Lendva | Litija | Ljubljana | Ljubno |
| Ljutomer | Log–Dragomer | Logatec | Loška Dolina |
| Loški Potok | Lovrenc na Pohorju | Luce | Lukovica |
| Majšperk | Makole | Maribor | Markovci |
| Medvode | Mengeš | Metlika | Mežica |
| Miklavž na Dravskem Polju | Miren-Kostanjevica | Mirna | Mirna Pec |
| Mislinja | Mokronog-Trebelno | Moravce | Moravske Toplice |
| Mozirje | Murska Sobota | Muta | Naklo |
| Nazarje | Nova Gorica | Novo Mesto | Odranci |
| Oplotnica | Ormož | Osilnica | Pesnica |
| Piran-Pirano | Pivka | Podcetrtek | Podlehnik |
| Podvelka | Poljcane | Polzela | Postojna |
| Prebold | Preddvor | Prevalje | Ptuj |
| Puconci | Race-Fram | Radece | Radenci |
| Radlje ob Dravi | Radovljica | Ravne na Koroškem | Razkrižje |
| Recica ob Savinji | Rence-Vogrsko | Ribnica | Ribnica na Pohorju |
| Rogaška Slatina | Rogašovci | Rogatec | Ruše |
| Šalovci | Selnica ob Dravi | Semic | Šempeter-Vrtojba |
| Šencur | Šentilj | Šentjernej | Sentjur |
| Šentrupert | Sevnica | Sežana | Škocjan |
| Škofja Loka | Škofljica | Slovenj Gradec | Slovenska Bistrica |
| Slovenska Konjice | Šmarje pri Jelšah | Šmarješke Toplice | Šmartno ob Paki |
| Šmartno pri Litiji | Sodražica | Solcava | Šoštanj |
| Središce ob Dravi | Starše | Štore | Straža |
| Sv. Trojica v Slov. Goricah | Sveta Ana | Sveti Andraž v Slovenskih Goricah | Sveti Jurij |
| Sveti Jurij v Slovenskih Goricah | Sveti Tomaž | Tabor | Tišina |
| Tolmin | Trbovlje | Trebnje | Trnovska Vas |
| Tržic | Trzin | Turnišce | Velenje |
| Velika Polana | Velike Lašce | Veržej | Videm |
| Vipava | Vitanje | Vodice | Vojnik |
| Vransko | Vrhnika | Vuzenica | Zagorje ob Savi |
| Žalec | Zavrc | Železniki | Žetale |
| Žiri | Žirovnica | Zrece | Žužemberk |
Republic of Slovenia Populated cities
- Republic of Slovenia
-
Capital:
-
Government:Parliamentary republic
-
Basis of executive legitimacy:Ministry is subject to parliamentary confidence
-
Head of State:Ceremonial
-
Constitutional Form:Republic
-
Areain sq km:20273
-
Official language:Slovenian,Italian and Hungarian
-
Independence:25 June, 1990
-
Demonym:Slovene
-
Population:2,067,372
-
Domain:.si
-
Coastline:47 KM
-
Border Length:1,334 KM
-
Fips:SI
-
Birthrate:8.3
-
Deathrate:11.5
-
Life Expectancy:78.2
-
World Rank(Population):148
Map spotlights the geographical importance of a region
A map is a diagram or pictorial representation of physical features of any country that includes its water bodies, roads, cities etc. These features design the geography of the region. Every country has its own unique geography that is of concern for many departments, individuals and matters. If you want to visit any country for any purpose, you might be interested in knowing its geography. The geographical information helps you to understand the particular region from all aspects in a better way. On the map, each country and city has a specifically positioned point for longitude and latitude. You can see the location of Slovenia on the map. This point indicates the exact position of the country in accordance to the world.
Map is a useful tool
The territories, provinces, states and other physical features are positioned on the map to understand the orientation and boundary of the locality. These provinces are mapped in relation to their neighboring countries and borders. Such information lets the reader know of the detailed view of the surrounding areas and the factors associated with their presence. The map of any region is of a great help for students, visitors, military, engineers and other official and non-official authorities
A map is a reference guide
Map guides us on the following things:- Roads and routes of the Slovenia
- Water bodies covered in the region
- Political territories
- Position of the countries
- Neighboring countries
- Locations in terms of latitudinal and longitudinal points
- Landmarks etc