Search Nearby Airports for any place
Rosseau Airport Information
- Rosseau Airport
- Country: Canada
- Region: Ontario
- City:
- IATA:
- ICAO: CRS4
- Scheduled Service: No
- GPS Code: CRS4
- Local Code: CRS4
- Size: Small Airport
- Type: Airport
- Latitude: 45.2691
- Longitude: -79.6558
- Elevation: 835
- Current Date: Saturday, 9th May 2026
- Current Time: 19:36:03
- Time Zone: America/Toronto -14400
Rosseau Airport Map
Find the Rosseau Airport IATA Code, ICAO code, address, contact information.
- Contact Info
Nearest Airport Rosseau Airport to other Airports
| Airport Name | Distance | Airport Name | Distance |
|---|---|---|---|
| Lake Rosseau/Cameron Bay Seaplane Base | 1.35 MIles | Lake Rosseau/John's Bay Seaplane Base | 7.41 MIles |
| Roberts Lake Seaplane Base | 8.38 MIles | Ullswater Airport | 8.39 MIles |
| Parry Sound Area Municipal Airport | 8.5 MIles | Lake Rosseau/Windermere Seaplane Base | 9.25 MIles |
| Windermere Airport | 9.42 MIles | Foot's Bay Seaplane Base | 9.98 MIles |
| Skeleton Lake Seaplane Base | 10.99 MIles | Fig Air Heliport | 11.32 MIles |
| Lake Rosseau/Arthurlie Bay Seaplane Base | 11.72 MIles | Port Carling/Butterfly Lake Seaplane Base | 12.17 MIles |
| Port Carling Airport | 12.5 MIles | Bala (Medora Lake) | 14.21 MIles |
| Lake Muskoka/Mortimer'S Point Seaplane Base | 15.83 MIles | Lake Muskoka East (Milford Bay) Seaplane Base | 15.91 MIles |
| Lake Muskoka/Dudley Bay Seaplane Base | 16.52 MIles | Bala Airport | 16.58 MIles |
| Bala/Muskoka Float Flying Club Seaplane Base | 16.87 MIles |
Related Links – Business Services
- Internation meeting planner – Find the best meeting schedule across Wordwide
- Public or Bank Holidays – Public, National or Bank Holidays and observences
- How to dial international call? – Make international calling between two locations
- Solar and Lunar Eclipses – What is an Eclipse? When and why eclipses do happens?
- Exchange Rates – Open Market Currency Exchange rates
- Time Zones News – Daylight Saving News
- Online Timers – Wake Up and Kitchen Time