The World Clock Time
The World Clock – Worldwide Current Local Time
Popular Lists: Asia | Africa | Australia/Pacific | Europe | North America | South America | Atlantic/other | Capitals | Main WorldClock | Extended WorldClock
| Current Local Times around the World | |||||||
| Abu Dhabi 30 Apr, 05:23 | Abuja 30 Apr, 02:23 | Accra 30 Apr, 01:23 | Adamstown 29 Apr, 17:23 | ||||
| Addis Ababa 30 Apr, 04:23 | Algiers 30 Apr, 02:23 | Alofi 29 Apr, 14:23 | Amman 30 Apr, 04:23 | ||||
| Amsterdam * 30 Apr, 03:23 | Andorra la Vella * 30 Apr, 03:23 | Ankara 30 Apr, 04:23 | Antananarivo 30 Apr, 04:23 | ||||
| Apia 30 Apr, 14:23 | Ashgabat 30 Apr, 06:23 | Asmara 30 Apr, 04:23 | Astana 30 Apr, 06:23 | ||||
| Asuncion 29 Apr, 22:23 | Athens * 30 Apr, 04:23 | Avarua 29 Apr, 15:23 | Baghdad 30 Apr, 04:23 | ||||
| Baku 30 Apr, 05:23 | Bamako 30 Apr, 01:23 | Bandar Seri Begawan 30 Apr, 09:23 | Bangkok 30 Apr, 08:23 | ||||
| Bangui 30 Apr, 02:23 | Banjul 30 Apr, 01:23 | Basse-Terre 29 Apr, 21:23 | Basseterre 29 Apr, 21:23 | ||||
| Beijing 30 Apr, 09:23 | Beirut * 30 Apr, 04:23 | Belgrade * 30 Apr, 03:23 | Belmopan 29 Apr, 19:23 | ||||
| Berlin * 30 Apr, 03:23 | Bern * 30 Apr, 03:23 | Bishkek 30 Apr, 07:23 | Bissau 30 Apr, 01:23 | ||||
| Bogota 29 Apr, 20:23 | Brasilia 29 Apr, 22:23 | Bratislava * 30 Apr, 03:23 | Brazzaville 30 Apr, 02:23 | ||||
| Bridgetown 29 Apr, 21:23 | Brussels * 30 Apr, 03:23 | Bucharest * 30 Apr, 04:23 | Budapest * 30 Apr, 03:23 | ||||
| Buenos Aires 29 Apr, 22:23 | Bujumbura 30 Apr, 03:23 | Cairo * 30 Apr, 04:23 | Canberra 30 Apr, 11:23 | ||||
| Caracas 29 Apr, 21:23 | Castries 29 Apr, 21:23 | Cayenne 29 Apr, 22:23 | Charlotte Amalie 29 Apr, 21:23 | ||||
| Chisinau * 30 Apr, 04:23 | Cockburn Town * 29 Apr, 21:23 | Colombo 30 Apr, 06:53 | Conakry 30 Apr, 01:23 | ||||
| Copenhagen * 30 Apr, 03:23 | Dakar 30 Apr, 01:23 | Damascus 30 Apr, 04:23 | Dhaka 30 Apr, 07:23 | ||||
| Diego Garcia 30 Apr, 07:23 | Dili 30 Apr, 10:23 | Djibouti 30 Apr, 04:23 | Dodoma 30 Apr, 04:23 | ||||
| Doha 30 Apr, 04:23 | Douglas * 30 Apr, 02:23 | Dublin * 30 Apr, 02:23 | Dushanbe 30 Apr, 06:23 | ||||
| East Jerusalem * 30 Apr, 04:23 | El-Aaiun * 30 Apr, 02:23 | Flying Fish Cove 30 Apr, 08:23 | Fort-de-France 29 Apr, 21:23 | ||||
| Freetown 30 Apr, 01:23 | Funafuti 30 Apr, 13:23 | Gaborone 30 Apr, 03:23 | George Town 29 Apr, 20:23 | ||||
| Georgetown 29 Apr, 21:23 | Gibraltar * 30 Apr, 03:23 | Grytviken 29 Apr, 23:23 | Guatemala 29 Apr, 19:23 | ||||
| Gustavia 29 Apr, 21:23 | Hagatna 30 Apr, 11:23 | Hamilton * 29 Apr, 22:23 | Hanoi 30 Apr, 08:23 | ||||
| Harare 30 Apr, 03:23 | Havana * 29 Apr, 21:23 | Helsinki * 30 Apr, 04:23 | Hong Kong 30 Apr, 09:23 | ||||
| Honiara 30 Apr, 12:23 | Islamabad 30 Apr, 06:23 | Jakarta 30 Apr, 08:23 | Jamestown 30 Apr, 01:23 | ||||
| Jerusalem * 30 Apr, 04:23 | Juba 30 Apr, 03:23 | Kabul 30 Apr, 05:53 | Kampala 30 Apr, 04:23 | ||||
| Kathmandu 30 Apr, 07:08 | Khartoum 30 Apr, 03:23 | Kiev * 30 Apr, 04:23 | Kigali 30 Apr, 03:23 | ||||
| Kingston 29 Apr, 20:23 | Kingston 30 Apr, 12:23 | Kingstown 29 Apr, 21:23 | Kinshasa 30 Apr, 02:23 | ||||
| Kuala Lumpur 30 Apr, 09:23 | Kuwait City 30 Apr, 04:23 | Libreville 30 Apr, 02:23 | Lilongwe 30 Apr, 03:23 | ||||
| Lima 29 Apr, 20:23 | Lisbon * 30 Apr, 02:23 | Ljubljana * 30 Apr, 03:23 | Lome 30 Apr, 01:23 | ||||
| London * 30 Apr, 02:23 | Longyearbyen * 30 Apr, 03:23 | Luanda 30 Apr, 02:23 | Lusaka 30 Apr, 03:23 | ||||
| Luxembourg * 30 Apr, 03:23 | Macau 30 Apr, 09:23 | Madrid * 30 Apr, 03:23 | Majuro 30 Apr, 13:23 | ||||
| Malabo 30 Apr, 02:23 | Male 30 Apr, 06:23 | Mamoudzou 30 Apr, 04:23 | Managua 29 Apr, 19:23 | ||||
| Manama 30 Apr, 04:23 | Manila 30 Apr, 09:23 | Maputo 30 Apr, 03:23 | Mariehamn * 30 Apr, 04:23 | ||||
| Marigot 29 Apr, 21:23 | Maseru 30 Apr, 03:23 | Mata-Utu 30 Apr, 13:23 | Mbabane 30 Apr, 03:23 | ||||
| Melekeok 30 Apr, 10:23 | Mexico City 29 Apr, 19:23 | Minsk 30 Apr, 04:23 | Mogadishu 30 Apr, 04:23 | ||||
| Monaco * 30 Apr, 03:23 | Monrovia 30 Apr, 01:23 | Montevideo 29 Apr, 22:23 | Moroni 30 Apr, 04:23 | ||||
| Moscow 30 Apr, 04:23 | Muscat 30 Apr, 05:23 | N'Djamena 30 Apr, 02:23 | Nairobi 30 Apr, 04:23 | ||||
| Nassau * 29 Apr, 21:23 | Nay Pyi Taw 30 Apr, 07:53 | New Delhi 30 Apr, 06:53 | Niamey 30 Apr, 02:23 | ||||
| Nicosia * 30 Apr, 04:23 | Nouakchott 30 Apr, 01:23 | Noumea 30 Apr, 12:23 | Nuku'alofa 30 Apr, 14:23 | ||||
| Nukunonu 30 Apr, 14:23 | Nuuk * 30 Apr, 00:23 | Oranjestad 29 Apr, 21:23 | Oranjestad 29 Apr, 21:23 | ||||
| Oslo * 30 Apr, 03:23 | Ottawa * 29 Apr, 21:23 | Ouagadougou 30 Apr, 01:23 | Pago Pago 29 Apr, 14:23 | ||||
| Palikir 30 Apr, 12:23 | Panama City 29 Apr, 20:23 | Papeete 29 Apr, 15:23 | Paramaribo 29 Apr, 22:23 | ||||
| Paris * 30 Apr, 03:23 | Philipsburg 29 Apr, 21:23 | Phnom Penh 30 Apr, 08:23 | Plymouth 29 Apr, 21:23 | ||||
| Podgorica * 30 Apr, 03:23 | Port Louis 30 Apr, 05:23 | Port Moresby 30 Apr, 11:23 | Port of Spain 29 Apr, 21:23 | ||||
| Port-au-Prince * 29 Apr, 21:23 | Port-aux-Francais 30 Apr, 06:23 | Port-Vila 30 Apr, 12:23 | Porto-Novo 30 Apr, 02:23 | ||||
| Prague * 30 Apr, 03:23 | Praia 30 Apr, 00:23 | Pretoria 30 Apr, 03:23 | Pristina * 30 Apr, 03:23 | ||||
| Pyongyang 30 Apr, 10:23 | Quito 29 Apr, 20:23 | Rabat * 30 Apr, 02:23 | Reykjavik 30 Apr, 01:23 | ||||
| Riga * 30 Apr, 04:23 | Riyadh 30 Apr, 04:23 | Road Town 29 Apr, 21:23 | Rome * 30 Apr, 03:23 | ||||
| Roseau 29 Apr, 21:23 | Saint George's 29 Apr, 21:23 | Saint Helier * 30 Apr, 02:23 | Saint John's 29 Apr, 21:23 | ||||
| Saint Peter Port * 30 Apr, 02:23 | Saint-Denis 30 Apr, 05:23 | Saint-Pierre * 29 Apr, 23:23 | Saipan 30 Apr, 11:23 | ||||
| San Jose 29 Apr, 19:23 | San Juan 29 Apr, 21:23 | San Marino * 30 Apr, 03:23 | San Salvador 29 Apr, 19:23 | ||||
| Sanaa 30 Apr, 04:23 | Santiago 29 Apr, 21:23 | Santo Domingo 29 Apr, 21:23 | Sao Tome 30 Apr, 01:23 | ||||
| Sarajevo * 30 Apr, 03:23 | Seoul 30 Apr, 10:23 | Singapore 30 Apr, 09:23 | Skopje * 30 Apr, 03:23 | ||||
| Sofia * 30 Apr, 04:23 | Stanley 29 Apr, 22:23 | Stockholm * 30 Apr, 03:23 | Sucre 29 Apr, 21:23 | ||||
| Suva 30 Apr, 13:23 | Taipei 30 Apr, 09:23 | Tallinn * 30 Apr, 04:23 | Tarawa 30 Apr, 13:23 | ||||
| Tashkent 30 Apr, 06:23 | Tbilisi 30 Apr, 05:23 | Tegucigalpa 29 Apr, 19:23 | Tehran 30 Apr, 04:53 | ||||
| The Valley 29 Apr, 21:23 | Thimphu 30 Apr, 07:23 | Tirana * 30 Apr, 03:23 | Tokyo 30 Apr, 10:23 | ||||
| Torshavn * 30 Apr, 02:23 | Tripoli 30 Apr, 03:23 | Tunis 30 Apr, 02:23 | Ulan Bator 30 Apr, 09:23 | ||||
| Vaduz * 30 Apr, 03:23 | Valletta * 30 Apr, 03:23 | Vatican City * 30 Apr, 03:23 | Victoria 30 Apr, 05:23 | ||||
| Vienna * 30 Apr, 03:23 | Vientiane 30 Apr, 08:23 | Vilnius * 30 Apr, 04:23 | Warsaw * 30 Apr, 03:23 | ||||
| Washington, D.C. * 29 Apr, 21:23 | Wellington 30 Apr, 13:23 | West Island 30 Apr, 07:53 | Willemstad 29 Apr, 21:23 | ||||
| Windhoek 30 Apr, 03:23 | Yamoussoukro 30 Apr, 01:23 | Yaounde 30 Apr, 02:23 | Yaren 30 Apr, 13:23 | ||||
| Yerevan 30 Apr, 05:23 | Zagreb * 30 Apr, 03:23 | UTC/GMT Time: Thursday, 30 Apr 2026 01:23 | |||||
| UTC/GMT Time: Thursday, 30 Apr 2026 01:23 | |||||||
- * Adjusted for DST or summer time (65 locations).
- Wed = Wednesday, 29 April 2026 (60 locations)
- Thu = Thursday, 30 April 2026 (186 locations)
- UTC is Coordinated Universal Time.
- GMT is Greenwich Mean Time.
- DST is Daylight Saving Time.
The standard world clock where all the countries track the right time with accuracy and certainty is called the world clock. This world clock is located in the borough of England, Greenwich. The time zone is known as GMT and all of the remaining time zones are universally standardized as per this time zone. These times are precisely measured in an observatory located in Greenwich. There are times measured from 142 places across the world amongst which 63 are adjusted in accordance with Day Light Saving Time. Several variations have been found in this domain that include; main world clock, world time lookup, extended world clock, personal world clock. The world clock is adjusted in such a way that it works for cities not for countries.
The ultimate standard
World clock is the standardized version of measuring time that calculates all the time zones in the entire world. The measured time is written as either the GMT (Greenwich Mean Time) or Coordinated Universal Time (UTC). World clock informs you about both the current time and date from the entire globe that includes Asia, Australia, Europe, Africa, North America, South America, Atlantic and rest.
What can you with a world clock?
The world clock allows you to do the below mentioned things;
- Keep the track the local time & date in the major cities.
- Plan out meetings and talks across the world.
- Inquire for the sunset & sunrise timings.
- Estimate the moonrise & moonset timings accordingly.
- Check out weather predictions and ongoing and upcoming conditions.
Landing to the world clock page takes you to the current time in prime cities from each time zone. In order to search for the current time for any other spot, you can use timehubzone.com for the latest update. Hence, the world clock serves as a richest tool for comparing the time across the world. If you intend to do a comparison between any particular times, you can make use of our Meeting Planner that will facilitate you in scheduling your business meetings across the sea.
The worldclock page shows the current local time in major cities from every time zone. timehubzone.com can also provide times for anywhere else, as well. The worldclock is a great resource to quickly compare times from around the world. If you need to compare specific times, use our Meeting Planner to customize local times from around the world to meet the needs of your business meeting.
FAQs
What is the time now in World Clock?Presently, Coordinated Universal Time (UTC) serves as the basis for civil time. Highly précised atomic clocks along with the Earth’s rotation are made use of in order to maintain this 24-hour time format.
Where is the World Clock found?The tower-style large World Clock is located in the public square of Alexanderplatz in Mitte, Berlin. The World Clock (German: Weltzeituhr) is also called as the Urania World Clock (German: Urania-Weltzeituhr).
Is there an official world clock?Yes, the official time standard that keeps the record of time and clocks of the world is known as Coordinated Universal Time (UTC), which in 1960s, substituted the Greenwich Mean Time (GMT). However, GMT still serves as the regional time zone- UTC+00:00.
Who sets the world time?UTC, the Coordinated Universal Time is maintained at NIST. The time scale for UTC(NIST) is composed of a combination of beam of cesium and hydrogen master atomic clocks. This ensemble is adjusted by the NIST primary frequency standard on regular basis. Although the number of clocks in the time scale keeps on varying but it is traditionally set around ten.
Who invented clock?Various locksmiths and other people belonging to different communities are associated with the invention of time measuring methods. However, amongst them, a locksmith from Nuremburg named Peter Henlein is acknowledged to invent the today’s clock and he is the founder of the today’s whole clock making industry.
How does a World Clock work?
Atomic clocks are developed in order to measure the précised length of time in terms of seconds, which is the fundamental unit of time. According to the International System of Units (SI), a second is the time that a caesium-133 atom precisely takes to oscillate the exact number of times i-e 9 billion, 192 million, 631 thousand, 770 times.
Where in the world does the day start?Each day of in the world takes its start at the midnight in Greenwich, England, where there is located the prime meridian. The original idea of the prime meridian was to facilitate the ships at the sea in tracking their longitude and to identify the exact position on the globe.
How was time created?The time measurement was initiated by the ancient Egyptians with the invention of sundials before 1500 B.C. Although, the time measured by the ancient Egyptians then was not alike the time measured now, it remained in practice by Egyptians for next three millennia. Daylight was remained the prime unit of time measurement.
Related Links – Business Services
- Internation meeting planner – Find the best meeting schedule across Wordwide
- Public or Bank Holidays – Public, National or Bank Holidays and observences
- How to dial international call? – Make international calling between two locations
- Solar and Lunar Eclipses – What is an Eclipse? When and why eclipses do happens?
- Exchange Rates – Open Market Currency Exchange rates
- Time Zones News – Daylight Saving News
- Online Timers – Wake Up and Kitchen Time