The World Clock Time Changes Time Zone Time Difference Qlocktwo The Personal World Clock

The World Clock Time

Search local time, sunrise, sunset, weather and much more for city....

    The World Clock – Worldwide Current Local Time

    Current Local Times around the World
    Abu Dhabi 04 Nov, 03:07 Abuja 04 Nov, 00:07 Accra 03 Nov, 23:07 Adamstown 03 Nov, 15:07
    Addis Ababa 04 Nov, 02:07 Algiers 04 Nov, 00:07 Alofi 03 Nov, 12:07 Amman 04 Nov, 02:07
    Amsterdam 04 Nov, 00:07 Andorra la Vella 04 Nov, 00:07 Ankara 04 Nov, 02:07 Antananarivo 04 Nov, 02:07
    Apia 04 Nov, 12:07 Ashgabat 04 Nov, 04:07 Asmara 04 Nov, 02:07 Astana 04 Nov, 04:07
    Asuncion 03 Nov, 20:07 Athens 04 Nov, 01:07 Avarua 03 Nov, 13:07 Baghdad 04 Nov, 02:07
    Baku 04 Nov, 03:07 Bamako 03 Nov, 23:07 Bandar Seri Begawan 04 Nov, 07:07 Bangkok 04 Nov, 06:07
    Bangui 04 Nov, 00:07 Banjul 03 Nov, 23:07 Basse-Terre 03 Nov, 19:07 Basseterre 03 Nov, 19:07
    Beijing 04 Nov, 07:07 Beirut 04 Nov, 01:07 Belgrade 04 Nov, 00:07 Belmopan 03 Nov, 17:07
    Berlin 04 Nov, 00:07 Bern 04 Nov, 00:07 Bishkek 04 Nov, 05:07 Bissau 03 Nov, 23:07
    Bogota 03 Nov, 18:07 Brasilia 03 Nov, 20:07 Bratislava 04 Nov, 00:07 Brazzaville 04 Nov, 00:07
    Bridgetown 03 Nov, 19:07 Brussels 04 Nov, 00:07 Bucharest 04 Nov, 01:07 Budapest 04 Nov, 00:07
    Buenos Aires 03 Nov, 20:07 Bujumbura 04 Nov, 01:07 Cairo 04 Nov, 01:07 Canberra * 04 Nov, 10:07
    Caracas 03 Nov, 19:07 Castries 03 Nov, 19:07 Cayenne 03 Nov, 20:07 Charlotte Amalie 03 Nov, 19:07
    Chisinau 04 Nov, 01:07 Cockburn Town 03 Nov, 18:07 Colombo 04 Nov, 04:37 Conakry 03 Nov, 23:07
    Copenhagen 04 Nov, 00:07 Dakar 03 Nov, 23:07 Damascus 04 Nov, 02:07 Dhaka 04 Nov, 05:07
    Diego Garcia 04 Nov, 05:07 Dili 04 Nov, 08:07 Djibouti 04 Nov, 02:07 Dodoma 04 Nov, 02:07
    Doha 04 Nov, 02:07 Douglas 03 Nov, 23:07 Dublin * 03 Nov, 23:07 Dushanbe 04 Nov, 04:07
    East Jerusalem 04 Nov, 01:07 El-Aaiun 03 Nov, 23:07 Flying Fish Cove 04 Nov, 06:07 Fort-de-France 03 Nov, 19:07
    Freetown 03 Nov, 23:07 Funafuti 04 Nov, 11:07 Gaborone 04 Nov, 01:07 George Town 03 Nov, 18:07
    Georgetown 03 Nov, 19:07 Gibraltar 04 Nov, 00:07 Grytviken 03 Nov, 21:07 Guatemala 03 Nov, 17:07
    Gustavia 03 Nov, 19:07 Hagatna 04 Nov, 09:07 Hamilton 03 Nov, 19:07 Hanoi 04 Nov, 06:07
    Harare 04 Nov, 01:07 Havana 03 Nov, 18:07 Helsinki 04 Nov, 01:07 Hong Kong 04 Nov, 07:07
    Honiara 04 Nov, 10:07 Islamabad 04 Nov, 04:07 Jakarta 04 Nov, 06:07 Jamestown 03 Nov, 23:07
    Jerusalem 04 Nov, 01:07 Juba 04 Nov, 01:07 Kabul 04 Nov, 03:37 Kampala 04 Nov, 02:07
    Kathmandu 04 Nov, 04:52 Khartoum 04 Nov, 01:07 Kiev 04 Nov, 01:07 Kigali 04 Nov, 01:07
    Kingston * 04 Nov, 11:07 Kingston 03 Nov, 18:07 Kingstown 03 Nov, 19:07 Kinshasa 04 Nov, 00:07
    Kuala Lumpur 04 Nov, 07:07 Kuwait City 04 Nov, 02:07 Libreville 04 Nov, 00:07 Lilongwe 04 Nov, 01:07
    Lima 03 Nov, 18:07 Lisbon 03 Nov, 23:07 Ljubljana 04 Nov, 00:07 Lome 03 Nov, 23:07
    London 03 Nov, 23:07 Longyearbyen 04 Nov, 00:07 Luanda 04 Nov, 00:07 Lusaka 04 Nov, 01:07
    Luxembourg 04 Nov, 00:07 Macau 04 Nov, 07:07 Madrid 04 Nov, 00:07 Majuro 04 Nov, 11:07
    Malabo 04 Nov, 00:07 Male 04 Nov, 04:07 Mamoudzou 04 Nov, 02:07 Managua 03 Nov, 17:07
    Manama 04 Nov, 02:07 Manila 04 Nov, 07:07 Maputo 04 Nov, 01:07 Mariehamn 04 Nov, 01:07
    Marigot 03 Nov, 19:07 Maseru 04 Nov, 01:07 Mata-Utu 04 Nov, 11:07 Mbabane 04 Nov, 01:07
    Melekeok 04 Nov, 08:07 Mexico City 03 Nov, 17:07 Minsk 04 Nov, 02:07 Mogadishu 04 Nov, 02:07
    Monaco 04 Nov, 00:07 Monrovia 03 Nov, 23:07 Montevideo 03 Nov, 20:07 Moroni 04 Nov, 02:07
    Moscow 04 Nov, 02:07 Muscat 04 Nov, 03:07 N'Djamena 04 Nov, 00:07 Nairobi 04 Nov, 02:07
    Nassau 03 Nov, 18:07 Nay Pyi Taw 04 Nov, 05:37 New Delhi 04 Nov, 04:37 Niamey 04 Nov, 00:07
    Nicosia 04 Nov, 01:07 Nouakchott 03 Nov, 23:07 Noumea 04 Nov, 10:07 Nuku'alofa 04 Nov, 12:07
    Nukunonu 04 Nov, 12:07 Nuuk 03 Nov, 21:07 Oranjestad 03 Nov, 19:07 Oranjestad 03 Nov, 19:07
    Oslo 04 Nov, 00:07 Ottawa 03 Nov, 18:07 Ouagadougou 03 Nov, 23:07 Pago Pago 03 Nov, 12:07
    Palikir 04 Nov, 10:07 Panama City 03 Nov, 18:07 Papeete 03 Nov, 13:07 Paramaribo 03 Nov, 20:07
    Paris 04 Nov, 00:07 Philipsburg 03 Nov, 19:07 Phnom Penh 04 Nov, 06:07 Plymouth 03 Nov, 19:07
    Podgorica 04 Nov, 00:07 Port Louis 04 Nov, 03:07 Port Moresby 04 Nov, 09:07 Port of Spain 03 Nov, 19:07
    Port-au-Prince 03 Nov, 18:07 Port-aux-Francais 04 Nov, 04:07 Port-Vila 04 Nov, 10:07 Porto-Novo 04 Nov, 00:07
    Prague 04 Nov, 00:07 Praia 03 Nov, 22:07 Pretoria 04 Nov, 01:07 Pristina 04 Nov, 00:07
    Pyongyang 04 Nov, 08:07 Quito 03 Nov, 18:07 Rabat 03 Nov, 23:07 Reykjavik 03 Nov, 23:07
    Riga 04 Nov, 01:07 Riyadh 04 Nov, 02:07 Road Town 03 Nov, 19:07 Rome 04 Nov, 00:07
    Roseau 03 Nov, 19:07 Saint George's 03 Nov, 19:07 Saint Helier 03 Nov, 23:07 Saint John's 03 Nov, 19:07
    Saint Peter Port 03 Nov, 23:07 Saint-Denis 04 Nov, 03:07 Saint-Pierre 03 Nov, 20:07 Saipan 04 Nov, 09:07
    San Jose 03 Nov, 17:07 San Juan 03 Nov, 19:07 San Marino 04 Nov, 00:07 San Salvador 03 Nov, 17:07
    Sanaa 04 Nov, 02:07 Santiago * 03 Nov, 20:07 Santo Domingo 03 Nov, 19:07 Sao Tome 03 Nov, 23:07
    Sarajevo 04 Nov, 00:07 Seoul 04 Nov, 08:07 Singapore 04 Nov, 07:07 Skopje 04 Nov, 00:07
    Sofia 04 Nov, 01:07 Stanley 03 Nov, 20:07 Stockholm 04 Nov, 00:07 Sucre 03 Nov, 19:07
    Suva 04 Nov, 11:07 Taipei 04 Nov, 07:07 Tallinn 04 Nov, 01:07 Tarawa 04 Nov, 11:07
    Tashkent 04 Nov, 04:07 Tbilisi 04 Nov, 03:07 Tegucigalpa 03 Nov, 17:07 Tehran 04 Nov, 02:37
    The Valley 03 Nov, 19:07 Thimphu 04 Nov, 05:07 Tirana 04 Nov, 00:07 Tokyo 04 Nov, 08:07
    Torshavn 03 Nov, 23:07 Tripoli 04 Nov, 01:07 Tunis 04 Nov, 00:07 Ulan Bator 04 Nov, 07:07
    Vaduz 04 Nov, 00:07 Valletta 04 Nov, 00:07 Vatican City 04 Nov, 00:07 Victoria 04 Nov, 03:07
    Vienna 04 Nov, 00:07 Vientiane 04 Nov, 06:07 Vilnius 04 Nov, 01:07 Warsaw 04 Nov, 00:07
    Washington, D.C. 03 Nov, 18:07 Wellington * 04 Nov, 12:07 West Island 04 Nov, 05:37 Willemstad 03 Nov, 19:07
    Windhoek 04 Nov, 01:07 Yamoussoukro 03 Nov, 23:07 Yaounde 04 Nov, 00:07 Yaren 04 Nov, 11:07
    Yerevan 04 Nov, 03:07 Zagreb 04 Nov, 00:07 UTC/GMT Time: Tuesday, 03 Nov 2026 23:07
    UTC/GMT Time: Tuesday, 03 Nov 2026 23:07
    Total locations (246)
    • * Adjusted for DST or summer time (5 locations).
    • Tue = Tuesday, 03 November 2026 (86 locations)
    • Wed = Wednesday, 04 November 2026 (160 locations)
    UTC/GMT Time: Tuesday, 03 November 2026

    The standard world clock where all the countries track the right time with accuracy and certainty is called the world clock. This world clock is located in the borough of England, Greenwich. The time zone is known as GMT and all of the remaining time zones are universally standardized as per this time zone. These times are precisely measured in an observatory located in Greenwich. There are times measured from 142 places across the world amongst which 63 are adjusted in accordance with Day Light Saving Time. Several variations have been found in this domain that include; main world clock, world time lookup, extended world clock, personal world clock. The world clock is adjusted in such a way that it works for cities not for countries.

    The ultimate standard

    World clock is the standardized version of measuring time that calculates all the time zones in the entire world. The measured time is written as either the GMT (Greenwich Mean Time) or Coordinated Universal Time (UTC). World clock informs you about both the current time and date from the entire globe that includes Asia, Australia, Europe, Africa, North America, South America, Atlantic and rest.

    What can you with a world clock?

    The world clock allows you to do the below mentioned things;

    • Keep the track the local time & date in the major cities.
    • Plan out meetings and talks across the world.
    • Inquire for the sunset & sunrise timings.
    • Estimate the moonrise & moonset timings accordingly.
    • Check out weather predictions and ongoing and upcoming conditions.

    Landing to the world clock page takes you to the current time in prime cities from each time zone. In order to search for the current time for any other spot, you can use timehubzone.com for the latest update. Hence, the world clock serves as a richest tool for comparing the time across the world. If you intend to do a comparison between any particular times, you can make use of our Meeting Planner that will facilitate you in scheduling your business meetings across the sea.

    The worldclock page shows the current local time in major cities from every time zone. timehubzone.com can also provide times for anywhere else, as well. The worldclock is a great resource to quickly compare times from around the world. If you need to compare specific times, use our Meeting Planner to customize local times from around the world to meet the needs of your business meeting.

    FAQs

    What is the time now in World Clock?

    Presently, Coordinated Universal Time (UTC) serves as the basis for civil time. Highly précised atomic clocks along with the Earth’s rotation are made use of in order to maintain this 24-hour time format.

    Where is the World Clock found?

    The tower-style large World Clock is located in the public square of Alexanderplatz in Mitte, Berlin. The World Clock (German: Weltzeituhr) is also called as the Urania World Clock (German: Urania-Weltzeituhr).

    Is there an official world clock?

    Yes, the official time standard that keeps the record of time and clocks of the world is known as Coordinated Universal Time (UTC), which in 1960s, substituted the Greenwich Mean Time (GMT). However, GMT still serves as the regional time zone- UTC+00:00.

    Who sets the world time?

    UTC, the Coordinated Universal Time is maintained at NIST. The time scale for UTC(NIST) is composed of a combination of beam of cesium and hydrogen master atomic clocks. This ensemble is adjusted by the NIST primary frequency standard on regular basis. Although the number of clocks in the time scale keeps on varying but it is traditionally set around ten.

    Who invented clock?

    Various locksmiths and other people belonging to different communities are associated with the invention of time measuring methods. However, amongst them, a locksmith from Nuremburg named Peter Henlein is acknowledged to invent the today’s clock and he is the founder of the today’s whole clock making industry.

    How does a World Clock work?

    Atomic clocks are developed in order to measure the précised length of time in terms of seconds, which is the fundamental unit of time. According to the International System of Units (SI), a second is the time that a caesium-133 atom precisely takes to oscillate the exact number of times i-e 9 billion, 192 million, 631 thousand, 770 times.

    Where in the world does the day start?

    Each day of in the world takes its start at the midnight in Greenwich, England, where there is located the prime meridian. The original idea of the prime meridian was to facilitate the ships at the sea in tracking their longitude and to identify the exact position on the globe.

    How was time created?

    The time measurement was initiated by the ancient Egyptians with the invention of sundials before 1500 B.C. Although, the time measured by the ancient Egyptians then was not alike the time measured now, it remained in practice by Egyptians for next three millennia. Daylight was remained the prime unit of time measurement.

    Find Current Time, Weather, sun and moon times

      Popular Links