The World Clock – Worldwide Current Local Time
Popular Lists: Asia | Africa | Australia/Pacific | Europe | North America | South America | Atlantic/other | Capitals | Main WorldClock | Extended WorldClock
| Current Local Times around the World | |||||||
| Abidjan Wed 08:20:34 | Abu Dhabi Wed 12:20:34 | Abuja Wed 09:20:34 | Accra Wed 08:20:34 | ||||
| Adak * Wed 00:20:34 | Adamstown Wed 00:20:34 | Addis Ababa Wed 11:20:34 | Adelaide Wed 17:50:34 | ||||
| Aden Wed 11:20:34 | Agana Wed 18:20:34 | Algiers Wed 09:20:34 | Almaty Wed 13:20:34 | ||||
| Alofi Tue 21:20:34 | Amman Wed 11:20:34 | Amsterdam * Wed 10:20:34 | Anadyr Wed 20:20:34 | ||||
| Anchorage * Wed 04:20:34 | Andorra * Wed 10:20:34 | Andorra la Vella * Wed 10:20:34 | Ankara Wed 11:20:34 | ||||
| Antananarivo Wed 11:20:34 | Apia Wed 21:20:34 | Aqtau Wed 13:20:34 | Aqtobe Wed 13:20:34 | ||||
| Araguaina Wed 05:20:34 | Arijejen Wed 20:20:34 | Ashgabat Wed 13:20:34 | Asmara Wed 11:20:34 | ||||
| Astana Wed 13:20:34 | Astrakhan Wed 12:20:34 | Asuncion Wed 04:20:34 | Atafu Village Wed 21:20:34 | ||||
| Athens * Wed 11:20:34 | Atikokan Wed 03:20:34 | Atka * Tue 23:20:34 | Atyrau Wed 13:20:34 | ||||
| Auckland Wed 20:20:34 | Avarua Tue 22:20:34 | Baghdad Wed 11:20:34 | Baku Wed 12:20:34 | ||||
| Bamako Wed 08:20:34 | Bandar Seri Begawan Wed 16:20:34 | Bangkok Wed 15:20:34 | Bangui Wed 09:20:34 | ||||
| Banjul Wed 08:20:34 | Barnaul Wed 15:20:34 | Basse-Terre Wed 04:20:34 | Basseterre Wed 04:20:34 | ||||
| Beijing Wed 16:20:34 | Beirut * Wed 11:20:34 | Belem Wed 05:20:34 | Belgrade * Wed 10:20:34 | ||||
| Belize City Wed 02:20:34 | Belmopan Wed 02:20:34 | Berlin * Wed 10:20:34 | Bern * Wed 10:20:34 | ||||
| Beulah * Wed 04:20:34 | Birkirkara * Wed 10:20:34 | Bishkek Wed 14:20:34 | Bissau Wed 08:20:34 | ||||
| Blanc-Sablon Wed 04:20:34 | Blantyre Wed 10:20:34 | Boa Vista Wed 04:20:34 | Bogota Wed 03:20:34 | ||||
| Boise * Wed 02:20:34 | Brades Wed 04:20:34 | Brasilia Wed 05:20:34 | Bratislava * Wed 10:20:34 | ||||
| Brazzaville Wed 09:20:34 | Bridgetown Wed 04:20:34 | Brisbane Wed 18:20:34 | Broken Hill Wed 17:50:34 | ||||
| Brussels * Wed 10:20:34 | Bucharest * Wed 11:20:34 | Budapest * Wed 10:20:34 | Buenos Aires Wed 05:20:34 | ||||
| Bujumbura Wed 10:20:34 | Busingen * Wed 10:20:34 | Cairo * Wed 11:20:34 | Cambridge Bay * Wed 02:20:34 | ||||
| Campo Grande Wed 04:20:34 | Canberra Wed 18:20:34 | Cancun Wed 03:20:34 | Caracas Wed 04:20:34 | ||||
| Casablanca Wed 09:20:34 | Castries Wed 04:20:34 | Catamarca Wed 05:20:34 | Cayenne Wed 05:20:34 | ||||
| Center * Wed 03:20:34 | Ceuta * Wed 10:20:34 | Charlotte Amalie Wed 04:20:34 | Chicago * Wed 03:20:34 | ||||
| Chihuahua Wed 02:20:34 | Chisinau * Wed 11:20:34 | Chita Wed 17:20:34 | Choibalsan Wed 16:20:34 | ||||
| Cockburn Town * Wed 04:20:34 | Colombo Wed 13:50:34 | Conakry Wed 08:20:34 | Copenhagen * Wed 10:20:34 | ||||
| Cordoba Wed 05:20:34 | Creston Wed 01:20:34 | Cuiaba Wed 04:20:34 | Cul de Sac Wed 04:20:34 | ||||
| Currie Wed 18:20:34 | Dakar Wed 08:20:34 | Damascus Wed 11:20:34 | Danmarkshavn Wed 08:20:34 | ||||
| Dar es Salaam Wed 11:20:34 | Darwin Wed 17:50:34 | Dawson Wed 01:20:34 | Dawson Creek Wed 01:20:34 | ||||
| Denver * Wed 02:20:34 | Detroit * Wed 04:20:34 | Dhaka Wed 14:20:34 | Diego Garcia Wed 14:20:34 | ||||
| Dili Wed 17:20:34 | Djibouti Wed 11:20:34 | Dodoma Wed 11:20:34 | Doha Wed 11:20:34 | ||||
| Douala Wed 09:20:34 | Douglas * Wed 09:20:34 | Dubai Wed 12:20:34 | Dublin Wed 09:20:34 | ||||
| Dushanbe Wed 13:20:34 | East Jerusalem * Wed 11:20:34 | Edmonton * Wed 02:20:34 | Eirunepe Wed 03:20:34 | ||||
| El-Aaiun Wed 09:20:34 | Ensenada * Wed 01:20:34 | Eucla Wed 17:05:34 | Faaa Tue 22:20:34 | ||||
| Famagusta * Wed 11:20:34 | Flying Fish Cove Wed 15:20:34 | Fort Nelson Wed 01:20:34 | Fort Wayne * Wed 04:20:34 | ||||
| Fort-de-France Wed 04:20:34 | Fortaleza Wed 05:20:34 | Freetown Wed 08:20:34 | Funafuti Wed 20:20:34 | ||||
| Gaborone Wed 10:20:34 | Gaza * Wed 11:20:34 | George Town Wed 03:20:34 | Georgetown Wed 04:20:34 | ||||
| Gibraltar * Wed 10:20:34 | Glace Bay * Wed 05:20:34 | Grand Turk * Wed 04:20:34 | Grytviken Wed 06:20:34 | ||||
| Guatemala Wed 02:20:34 | Guayaquil Wed 03:20:34 | Gustavia Wed 04:20:34 | Hagatna Wed 18:20:34 | ||||
| Halifax * Wed 05:20:34 | Hamilton * Wed 05:20:34 | Hanoi Wed 15:20:34 | Harare Wed 10:20:34 | ||||
| Harbin Wed 16:20:34 | Havana * Wed 04:20:34 | Hebron * Wed 11:20:34 | Helsinki * Wed 11:20:34 | ||||
| Hermosillo * Wed 01:20:34 | Ho Chi Minh City Wed 15:20:34 | Hobart Wed 18:20:34 | Hong Kong Wed 16:20:34 | ||||
| Honiara Wed 19:20:34 | Honolulu Tue 22:20:34 | Hovd Wed 16:20:34 | Indianapolis * Wed 04:20:34 | ||||
| Inuvik * Wed 02:20:34 | Iqaluit * Wed 04:20:34 | Irkutsk Wed 16:20:34 | Islamabad Wed 13:20:34 | ||||
| Istanbul Wed 11:20:34 | Jakarta Wed 15:20:34 | Jamestown Wed 08:20:34 | Jayapura Wed 17:20:34 | ||||
| Jerusalem * Wed 11:20:34 | Johannesburg Wed 10:20:34 | Juba Wed 10:20:34 | Jujuy Wed 05:20:34 | ||||
| Juneau * Wed 03:20:34 | Kabul Wed 12:50:34 | Kaliningrad Wed 10:20:34 | Kampala Wed 11:20:34 | ||||
| Karachi Wed 13:20:34 | Kashgar Wed 16:20:34 | Kathmandu Wed 14:05:34 | Khandyga Wed 18:20:34 | ||||
| Khartoum Wed 10:20:34 | Kiev * Wed 11:20:34 | Kigali Wed 10:20:34 | Kingston Wed 19:20:34 | ||||
| Kingston Wed 03:20:34 | Kingstown Wed 04:20:34 | Kinshasa Wed 09:20:34 | Kirov Wed 11:20:34 | ||||
| Knox * Wed 03:20:34 | Kolkata Wed 13:50:34 | Koror Wed 17:20:34 | Kralendijk Wed 04:20:34 | ||||
| Krasnoyarsk Wed 15:20:34 | Kuala Lumpur Wed 16:20:34 | Kuching Wed 16:20:34 | Kuwait Wed 11:20:34 | ||||
| Kuwait City Wed 11:20:34 | Kyiv * Wed 11:20:34 | La Paz Wed 04:20:34 | La Rioja Wed 05:20:34 | ||||
| Lagos Wed 09:20:34 | Les Abymes Wed 04:20:34 | Libreville Wed 09:20:34 | Lilongwe Wed 10:20:34 | ||||
| Lima Wed 03:20:34 | Lisbon * Wed 09:20:34 | Ljubljana * Wed 10:20:34 | Lome Wed 08:20:34 | ||||
| London * Wed 09:20:34 | Longyearbyen * Wed 10:20:34 | Los Angeles * Wed 01:20:34 | Louisville * Wed 02:20:34 | ||||
| Luanda Wed 09:20:34 | Lubumbashi Wed 10:20:34 | Lusaka Wed 10:20:34 | Luxembourg * Wed 10:20:34 | ||||
| Macau Wed 16:20:34 | Maceio Wed 05:20:34 | Macquarie Wed 18:20:34 | Madrid * Wed 10:20:34 | ||||
| Magadan Wed 19:20:34 | Majuro Wed 20:20:34 | Makassar Wed 16:20:34 | Malabo Wed 09:20:34 | ||||
| Male Wed 13:20:34 | Mamoudzou Wed 11:20:34 | Managua Wed 02:20:34 | Manama Wed 11:20:34 | ||||
| Manaus Wed 04:20:34 | Manila Wed 16:20:34 | Maputo Wed 10:20:34 | Marengo * Wed 03:20:34 | ||||
| Mariehamn * Wed 11:20:34 | Marigot Wed 04:20:34 | Maseru Wed 10:20:34 | Mata-Utu Wed 20:20:34 | ||||
| Matamoros Wed 02:20:34 | Mazatlan Wed 02:20:34 | Mbabane Wed 10:20:34 | McMurdo Station Wed 20:20:34 | ||||
| Melbourne Wed 18:20:34 | Melekeok Wed 17:20:34 | Mendoza Wed 05:20:34 | Menominee * Wed 03:20:34 | ||||
| Merida Wed 02:20:34 | Metlakatla * Wed 00:20:34 | Mexico City Wed 02:20:34 | Minsk Wed 11:20:34 | ||||
| Miquelon * Wed 06:20:34 | Mogadishu Wed 11:20:34 | Monaco * Wed 10:20:34 | Moncton * Wed 05:20:34 | ||||
| Monrovia Wed 08:20:34 | Monterrey Wed 02:20:34 | Montevideo Wed 05:20:34 | Monticello * Wed 02:20:34 | ||||
| Montreal * Wed 04:20:34 | Moroni Wed 11:20:34 | Moscow Wed 11:20:34 | Muscat Wed 12:20:34 | ||||
| N'Djamena Wed 09:20:34 | Nairobi Wed 11:20:34 | Nassau * Wed 04:20:34 | Nay Pyi Taw Wed 14:50:34 | ||||
| New Delhi Wed 13:50:34 | New Salem * Wed 03:20:34 | New York * Wed 04:20:34 | Niamey Wed 09:20:34 | ||||
| Nicosia * Wed 11:20:34 | Nipigon * Wed 04:20:34 | Nome * Wed 00:20:34 | Nouakchott Wed 08:20:34 | ||||
| Noumea Wed 19:20:34 | Novokuznetsk Wed 15:20:34 | Novosibirsk Wed 15:20:34 | Nuku'alofa Wed 21:20:34 | ||||
| Nukunonu Wed 21:20:34 | Nuuk * Wed 07:20:34 | Ojinaga * Wed 03:20:34 | Omsk Wed 14:20:34 | ||||
| Oral Wed 13:20:34 | Oranjestad Wed 04:20:34 | Oranjestad Wed 04:20:34 | Oslo * Wed 10:20:34 | ||||
| Ottawa * Wed 04:20:34 | Ouagadougou Wed 08:20:34 | Pago Pago Tue 21:20:34 | Palikir Wed 19:20:34 | ||||
| Palmyra Atoll Tue 21:20:34 | Panama Wed 03:20:34 | Panama City Wed 03:20:34 | Pangnirtung * Wed 04:20:34 | ||||
| Papeete Tue 22:20:34 | Paramaribo Wed 05:20:34 | Paris * Wed 10:20:34 | Perth Wed 16:20:34 | ||||
| Petersburg * Wed 00:20:34 | Philipsburg Wed 04:20:34 | Phnom Penh Wed 15:20:34 | Phoenix * Wed 01:20:34 | ||||
| Plymouth Wed 04:20:34 | Podgorica * Wed 10:20:34 | Pontianak Wed 15:20:34 | Port Louis Wed 12:20:34 | ||||
| Port Moresby Wed 18:20:34 | Port of Spain Wed 04:20:34 | Port-au-Prince * Wed 04:20:34 | Port-aux-Francais Wed 13:20:34 | ||||
| Port-Vila Wed 19:20:34 | Porto Acre Wed 03:20:34 | Porto Velho Wed 04:20:34 | Porto-Novo Wed 09:20:34 | ||||
| Prague * Wed 10:20:34 | Praia Wed 07:20:34 | Pretoria Wed 10:20:34 | Pristina * Wed 10:20:34 | ||||
| Punta Arenas Wed 05:20:34 | Pyongyang Wed 17:20:34 | Quito Wed 03:20:34 | Qyzylorda Wed 13:20:34 | ||||
| Rabat Wed 09:20:34 | Rainy River * Wed 03:20:34 | Rankin Inlet * Wed 03:20:34 | Rarotonga Tue 22:20:34 | ||||
| Recife Wed 05:20:34 | Regina Wed 02:20:34 | Resolute * Wed 03:20:34 | Reykjavik Wed 08:20:34 | ||||
| Riga * Wed 11:20:34 | Rio Branco Wed 03:20:34 | Rio Gallegos Wed 05:20:34 | Riyadh Wed 11:20:34 | ||||
| Road Town Wed 04:20:34 | Rome * Wed 10:20:34 | Rosario Wed 05:20:34 | Roseau Wed 04:20:34 | ||||
| Saint Croix Wed 04:20:34 | Saint George * Wed 05:20:34 | Saint George's Wed 04:20:34 | Saint Helier * Wed 09:20:34 | ||||
| Saint John's Wed 04:20:34 | Saint Peter Port * Wed 09:20:34 | Saint-Denis Wed 12:20:34 | Saint-Pierre * Wed 06:20:34 | ||||
| Saipan Wed 18:20:34 | Salta Wed 05:20:34 | Samara Wed 12:20:34 | San Jose Wed 02:20:34 | ||||
| San Juan Wed 05:20:34 | San Juan Wed 04:20:34 | San Luis Wed 05:20:34 | San Marino * Wed 10:20:34 | ||||
| San Salvador Wed 02:20:34 | Sanaa Wed 11:20:34 | Santa Isabel Wed 02:20:34 | Santarem Wed 05:20:34 | ||||
| Santiago Wed 04:20:34 | Santo Domingo Wed 04:20:34 | Sao Paulo Wed 05:20:34 | Sao Tome Wed 08:20:34 | ||||
| Sarajevo * Wed 10:20:34 | Saratov Wed 12:20:34 | Scoresbysund * Wed 07:20:34 | Seoul Wed 17:20:34 | ||||
| Shanghai Wed 16:20:34 | Shiprock * Wed 02:20:34 | Singapore Wed 16:20:34 | Sitka * Wed 00:20:34 | ||||
| Skopje * Wed 10:20:34 | Sofia * Wed 11:20:34 | South Pole Wed 13:20:34 | Srednekolymsk Wed 19:20:34 | ||||
| St. John's * Wed 05:50:34 | St.-Denis Wed 12:20:34 | Stanley Wed 05:20:34 | Stockholm * Wed 10:20:34 | ||||
| Sucre Wed 04:20:34 | Suva Wed 20:20:34 | Swift Current Wed 02:20:34 | Sydney Wed 18:20:34 | ||||
| Taipei Wed 16:20:34 | Tallinn * Wed 11:20:34 | Tarawa Wed 20:20:34 | Tashkent Wed 13:20:34 | ||||
| Tbilisi Wed 12:20:34 | Tegucigalpa Wed 02:20:34 | Tehran Wed 11:50:34 | Tell City * Wed 03:20:34 | ||||
| The Valley Wed 04:20:34 | Thimphu Wed 14:20:34 | Thunder Bay * Wed 04:20:34 | Tijuana * Wed 01:20:34 | ||||
| Tirana * Wed 10:20:34 | Tokyo Wed 17:20:34 | Tomsk Wed 15:20:34 | Toronto * Wed 04:20:34 | ||||
| Torshavn * Wed 09:20:34 | Tripoli Wed 10:20:34 | Tunis Wed 09:20:34 | Ulaanbaatar Wed 16:20:34 | ||||
| Ulan Bator Wed 16:20:34 | Ulyanovsk Wed 12:20:34 | Urumqi Wed 14:20:34 | Ushuaia Wed 05:20:34 | ||||
| Ust-Nera Wed 19:20:34 | Uzhgorod * Wed 11:20:34 | Vaduz * Wed 10:20:34 | Valletta * Wed 10:20:34 | ||||
| Vancouver * Wed 01:20:34 | Vatican City * Wed 10:20:34 | Vevay * Wed 04:20:34 | Victoria Wed 12:20:34 | ||||
| Vienna * Wed 10:20:34 | Vientiane Wed 15:20:34 | Vilnius * Wed 11:20:34 | Vincennes * Wed 04:20:34 | ||||
| Virgin * Wed 02:20:34 | Vladivostok Wed 18:20:34 | Volgograd Wed 11:20:34 | Vostok Wed 13:20:34 | ||||
| Wake Wed 20:20:34 | Warsaw * Wed 10:20:34 | Washington, D.C. * Wed 04:20:34 | Wellington Wed 20:20:34 | ||||
| Weno Wed 18:20:34 | West Island Wed 14:50:34 | Whitehorse Wed 01:20:34 | Willemstad Wed 04:20:34 | ||||
| Winamac * Wed 04:20:34 | Windhoek Wed 10:20:34 | Winnipeg * Wed 03:20:34 | Yakutat * Wed 00:20:34 | ||||
| Yakutsk Wed 17:20:34 | Yamoussoukro Wed 08:20:34 | Yangon Wed 14:50:34 | Yaounde Wed 09:20:34 | ||||
| Yaren Wed 20:20:34 | Yekaterinburg Wed 13:20:34 | Yellowknife * Wed 02:20:34 | Yerevan Wed 12:20:34 | ||||
| Zagreb * Wed 10:20:34 | Zurich * Wed 10:20:34 | UTC/GMT Time: Wednesday, 08 Jul 2026 08:20 | |||||
| UTC/GMT Time: Wednesday, 08 Jul 2026 08:20 | |||||||
- * Adjusted for DST or summer time (131 locations).
- Tue = Tuesday, 07 July 2026 (9 locations)
- Wed = Wednesday, 08 July 2026 (441 locations)
- UTC is Coordinated Universal Time.
- GMT is Greenwich Mean Time.
- DST is Daylight Saving Time.
The standard world clock where all the countries track the right time with accuracy and certainty is called the world clock. This world clock is located in the borough of England, Greenwich. The time zone is known as GMT and all of the remaining time zones are universally standardized as per this time zone. These times are precisely measured in an observatory located in Greenwich. There are times measured from 142 places across the world amongst which 63 are adjusted in accordance with Day Light Saving Time. Several variations have been found in this domain that include; main world clock, world time lookup, extended world clock, personal world clock. The world clock is adjusted in such a way that it works for cities not for countries.
The ultimate standard
World clock is the standardized version of measuring time that calculates all the time zones in the entire world. The measured time is written as either the GMT (Greenwich Mean Time) or Coordinated Universal Time (UTC). World clock informs you about both the current time and date from the entire globe that includes Asia, Australia, Europe, Africa, North America, South America, Atlantic and rest.
What can you with a world clock?
The world clock allows you to do the below mentioned things;
- Keep the track the local time & date in the major cities.
- Plan out meetings and talks across the world.
- Inquire for the sunset & sunrise timings.
- Estimate the moonrise & moonset timings accordingly.
- Check out weather predictions and ongoing and upcoming conditions.
Landing to the world clock page takes you to the current time in prime cities from each time zone. In order to search for the current time for any other spot, you can use timehubzone.com for the latest update. Hence, the world clock serves as a richest tool for comparing the time across the world. If you intend to do a comparison between any particular times, you can make use of our Meeting Planner that will facilitate you in scheduling your business meetings across the sea.
The worldclock page shows the current local time in major cities from every time zone. timehubzone.com can also provide times for anywhere else, as well. The worldclock is a great resource to quickly compare times from around the world. If you need to compare specific times, use our Meeting Planner to customize local times from around the world to meet the needs of your business meeting.
FAQs
What is the time now in World Clock?Presently, Coordinated Universal Time (UTC) serves as the basis for civil time. Highly précised atomic clocks along with the Earth’s rotation are made use of in order to maintain this 24-hour time format.
Where is the World Clock found?The tower-style large World Clock is located in the public square of Alexanderplatz in Mitte, Berlin. The World Clock (German: Weltzeituhr) is also called as the Urania World Clock (German: Urania-Weltzeituhr).
Is there an official world clock?Yes, the official time standard that keeps the record of time and clocks of the world is known as Coordinated Universal Time (UTC), which in 1960s, substituted the Greenwich Mean Time (GMT). However, GMT still serves as the regional time zone- UTC+00:00.
Who sets the world time?UTC, the Coordinated Universal Time is maintained at NIST. The time scale for UTC(NIST) is composed of a combination of beam of cesium and hydrogen master atomic clocks. This ensemble is adjusted by the NIST primary frequency standard on regular basis. Although the number of clocks in the time scale keeps on varying but it is traditionally set around ten.
Who invented clock?Various locksmiths and other people belonging to different communities are associated with the invention of time measuring methods. However, amongst them, a locksmith from Nuremburg named Peter Henlein is acknowledged to invent the today’s clock and he is the founder of the today’s whole clock making industry.
How does a World Clock work?
Atomic clocks are developed in order to measure the précised length of time in terms of seconds, which is the fundamental unit of time. According to the International System of Units (SI), a second is the time that a caesium-133 atom precisely takes to oscillate the exact number of times i-e 9 billion, 192 million, 631 thousand, 770 times.
Where in the world does the day start?Each day of in the world takes its start at the midnight in Greenwich, England, where there is located the prime meridian. The original idea of the prime meridian was to facilitate the ships at the sea in tracking their longitude and to identify the exact position on the globe.
How was time created?The time measurement was initiated by the ancient Egyptians with the invention of sundials before 1500 B.C. Although, the time measured by the ancient Egyptians then was not alike the time measured now, it remained in practice by Egyptians for next three millennia. Daylight was remained the prime unit of time measurement.
Related Links – Business Services
- Internation meeting planner – Find the best meeting schedule across Wordwide
- Public or Bank Holidays – Public, National or Bank Holidays and observences
- How to dial international call? – Make international calling between two locations
- Solar and Lunar Eclipses – What is an Eclipse? When and why eclipses do happens?
- Exchange Rates – Open Market Currency Exchange rates
- Time Zones News – Daylight Saving News
- Online Timers – Wake Up and Kitchen Time