The World Clock – Worldwide Current Local Time
Popular Lists: Asia | Africa | Australia/Pacific | Europe | North America | South America | Atlantic/other | Capitals | Main WorldClock | Extended WorldClock
| Current Local Times around the World | |||||||
| Abidjan Wed 02:26:06 | Abu Dhabi Wed 06:26:06 | Abuja Wed 03:26:06 | Accra Wed 02:26:06 | ||||
| Adak Tue 17:26:06 | Adamstown Tue 18:26:06 | Addis Ababa Wed 05:26:06 | Adelaide * Wed 12:56:06 | ||||
| Aden Wed 05:26:06 | Agana Wed 12:26:06 | Algiers Wed 03:26:06 | Almaty Wed 07:26:06 | ||||
| Alofi Tue 15:26:06 | Amman Wed 05:26:06 | Amsterdam Wed 03:26:06 | Anadyr Wed 14:26:06 | ||||
| Anchorage Tue 21:26:06 | Andorra Wed 03:26:06 | Andorra la Vella Wed 03:26:06 | Ankara Wed 05:26:06 | ||||
| Antananarivo Wed 05:26:06 | Apia Wed 15:26:06 | Aqtau Wed 07:26:06 | Aqtobe Wed 07:26:06 | ||||
| Araguaina Tue 23:26:06 | Arijejen Wed 14:26:06 | Ashgabat Wed 07:26:06 | Asmara Wed 05:26:06 | ||||
| Astana Wed 07:26:06 | Astrakhan Wed 06:26:06 | Asuncion Tue 23:26:06 | Atafu Village Wed 15:26:06 | ||||
| Athens Wed 04:26:06 | Atikokan Tue 21:26:06 | Atka Tue 16:26:06 | Atyrau Wed 07:26:06 | ||||
| Auckland * Wed 15:26:06 | Avarua Tue 16:26:06 | Baghdad Wed 05:26:06 | Baku Wed 06:26:06 | ||||
| Bamako Wed 02:26:06 | Bandar Seri Begawan Wed 10:26:06 | Bangkok Wed 09:26:06 | Bangui Wed 03:26:06 | ||||
| Banjul Wed 02:26:06 | Barnaul Wed 09:26:06 | Basse-Terre Tue 22:26:06 | Basseterre Tue 22:26:06 | ||||
| Beijing Wed 10:26:06 | Beirut Wed 04:26:06 | Belem Tue 23:26:06 | Belgrade Wed 03:26:06 | ||||
| Belize City Tue 20:26:06 | Belmopan Tue 20:26:06 | Berlin Wed 03:26:06 | Bern Wed 03:26:06 | ||||
| Beulah Tue 21:26:06 | Birkirkara Wed 03:26:06 | Bishkek Wed 08:26:06 | Bissau Wed 02:26:06 | ||||
| Blanc-Sablon Tue 22:26:06 | Blantyre Wed 04:26:06 | Boa Vista Tue 22:26:06 | Bogota Tue 21:26:06 | ||||
| Boise Tue 19:26:06 | Brades Tue 22:26:06 | Brasilia Tue 23:26:06 | Bratislava Wed 03:26:06 | ||||
| Brazzaville Wed 03:26:06 | Bridgetown Tue 22:26:06 | Brisbane Wed 12:26:06 | Broken Hill * Wed 12:56:06 | ||||
| Brussels Wed 03:26:06 | Bucharest Wed 04:26:06 | Budapest Wed 03:26:06 | Buenos Aires Tue 23:26:06 | ||||
| Bujumbura Wed 04:26:06 | Busingen Wed 03:26:06 | Cairo Wed 04:26:06 | Cambridge Bay Tue 19:26:06 | ||||
| Campo Grande Tue 22:26:06 | Canberra * Wed 13:26:06 | Cancun Tue 21:26:06 | Caracas Tue 22:26:06 | ||||
| Casablanca Wed 02:26:06 | Castries Tue 22:26:06 | Catamarca Tue 23:26:06 | Cayenne Tue 23:26:06 | ||||
| Center Tue 20:26:06 | Ceuta Wed 03:26:06 | Charlotte Amalie Tue 22:26:06 | Chicago Tue 20:26:06 | ||||
| Chihuahua Tue 20:26:06 | Chisinau Wed 04:26:06 | Chita Wed 11:26:06 | Choibalsan Wed 10:26:06 | ||||
| Cockburn Town Tue 21:26:06 | Colombo Wed 07:56:06 | Conakry Wed 02:26:06 | Copenhagen Wed 03:26:06 | ||||
| Cordoba Tue 23:26:06 | Creston Tue 19:26:06 | Cuiaba Tue 22:26:06 | Cul de Sac Tue 22:26:06 | ||||
| Currie * Wed 13:26:06 | Dakar Wed 02:26:06 | Damascus Wed 05:26:06 | Danmarkshavn Wed 02:26:06 | ||||
| Dar es Salaam Wed 05:26:06 | Darwin Wed 11:56:06 | Dawson Tue 19:26:06 | Dawson Creek Tue 19:26:06 | ||||
| Denver Tue 19:26:06 | Detroit Tue 21:26:06 | Dhaka Wed 08:26:06 | Diego Garcia Wed 08:26:06 | ||||
| Dili Wed 11:26:06 | Djibouti Wed 05:26:06 | Dodoma Wed 05:26:06 | Doha Wed 05:26:06 | ||||
| Douala Wed 03:26:06 | Douglas Wed 02:26:06 | Dubai Wed 06:26:06 | Dublin * Wed 02:26:06 | ||||
| Dushanbe Wed 07:26:06 | East Jerusalem Wed 04:26:06 | Edmonton Tue 20:26:06 | Eirunepe Tue 21:26:06 | ||||
| El-Aaiun Wed 02:26:06 | Ensenada Tue 18:26:06 | Eucla Wed 11:11:06 | Faaa Tue 16:26:06 | ||||
| Famagusta Wed 04:26:06 | Flying Fish Cove Wed 09:26:06 | Fort Nelson Tue 19:26:06 | Fort Wayne Tue 21:26:06 | ||||
| Fort-de-France Tue 22:26:06 | Fortaleza Tue 23:26:06 | Freetown Wed 02:26:06 | Funafuti Wed 14:26:06 | ||||
| Gaborone Wed 04:26:06 | Gaza Wed 04:26:06 | George Town Tue 21:26:06 | Georgetown Tue 22:26:06 | ||||
| Gibraltar Wed 03:26:06 | Glace Bay Tue 22:26:06 | Grand Turk Tue 21:26:06 | Grytviken Wed 00:26:06 | ||||
| Guatemala Tue 20:26:06 | Guayaquil Tue 21:26:06 | Gustavia Tue 22:26:06 | Hagatna Wed 12:26:06 | ||||
| Halifax Tue 22:26:06 | Hamilton Tue 22:26:06 | Hanoi Wed 09:26:06 | Harare Wed 04:26:06 | ||||
| Harbin Wed 10:26:06 | Havana Tue 21:26:06 | Hebron Wed 04:26:06 | Helsinki Wed 04:26:06 | ||||
| Hermosillo Tue 18:26:06 | Ho Chi Minh City Wed 09:26:06 | Hobart * Wed 13:26:06 | Hong Kong Wed 10:26:06 | ||||
| Honiara Wed 13:26:06 | Honolulu Tue 16:26:06 | Hovd Wed 10:26:06 | Indianapolis Tue 21:26:06 | ||||
| Inuvik Tue 20:26:06 | Iqaluit Tue 21:26:06 | Irkutsk Wed 10:26:06 | Islamabad Wed 07:26:06 | ||||
| Istanbul Wed 05:26:06 | Jakarta Wed 09:26:06 | Jamestown Wed 02:26:06 | Jayapura Wed 11:26:06 | ||||
| Jerusalem Wed 04:26:06 | Johannesburg Wed 04:26:06 | Juba Wed 04:26:06 | Jujuy Tue 23:26:06 | ||||
| Juneau Tue 20:26:06 | Kabul Wed 06:56:06 | Kaliningrad Wed 04:26:06 | Kampala Wed 05:26:06 | ||||
| Karachi Wed 07:26:06 | Kashgar Wed 10:26:06 | Kathmandu Wed 08:11:06 | Khandyga Wed 12:26:06 | ||||
| Khartoum Wed 04:26:06 | Kiev Wed 04:26:06 | Kigali Wed 04:26:06 | Kingston * Wed 14:26:06 | ||||
| Kingston Tue 21:26:06 | Kingstown Tue 22:26:06 | Kinshasa Wed 03:26:06 | Kirov Wed 05:26:06 | ||||
| Knox Tue 20:26:06 | Kolkata Wed 07:56:06 | Koror Wed 11:26:06 | Kralendijk Tue 22:26:06 | ||||
| Krasnoyarsk Wed 09:26:06 | Kuala Lumpur Wed 10:26:06 | Kuching Wed 10:26:06 | Kuwait Wed 05:26:06 | ||||
| Kuwait City Wed 05:26:06 | Kyiv Wed 04:26:06 | La Paz Tue 22:26:06 | La Rioja Tue 23:26:06 | ||||
| Lagos Wed 03:26:06 | Les Abymes Tue 22:26:06 | Libreville Wed 03:26:06 | Lilongwe Wed 04:26:06 | ||||
| Lima Tue 21:26:06 | Lisbon Wed 02:26:06 | Ljubljana Wed 03:26:06 | Lome Wed 02:26:06 | ||||
| London Wed 02:26:06 | Longyearbyen Wed 03:26:06 | Los Angeles Tue 18:26:06 | Louisville Tue 19:26:06 | ||||
| Luanda Wed 03:26:06 | Lubumbashi Wed 04:26:06 | Lusaka Wed 04:26:06 | Luxembourg Wed 03:26:06 | ||||
| Macau Wed 10:26:06 | Maceio Tue 23:26:06 | Macquarie * Wed 13:26:06 | Madrid Wed 03:26:06 | ||||
| Magadan Wed 13:26:06 | Majuro Wed 14:26:06 | Makassar Wed 10:26:06 | Malabo Wed 03:26:06 | ||||
| Male Wed 07:26:06 | Mamoudzou Wed 05:26:06 | Managua Tue 20:26:06 | Manama Wed 05:26:06 | ||||
| Manaus Tue 22:26:06 | Manila Wed 10:26:06 | Maputo Wed 04:26:06 | Marengo Tue 20:26:06 | ||||
| Mariehamn Wed 04:26:06 | Marigot Tue 22:26:06 | Maseru Wed 04:26:06 | Mata-Utu Wed 14:26:06 | ||||
| Matamoros Tue 20:26:06 | Mazatlan Tue 20:26:06 | Mbabane Wed 04:26:06 | McMurdo Station * Wed 15:26:06 | ||||
| Melbourne * Wed 13:26:06 | Melekeok Wed 11:26:06 | Mendoza Tue 23:26:06 | Menominee Tue 20:26:06 | ||||
| Merida Tue 20:26:06 | Metlakatla Tue 17:26:06 | Mexico City Tue 20:26:06 | Minsk Wed 05:26:06 | ||||
| Miquelon Tue 23:26:06 | Mogadishu Wed 05:26:06 | Monaco Wed 03:26:06 | Moncton Tue 22:26:06 | ||||
| Monrovia Wed 02:26:06 | Monterrey Tue 20:26:06 | Montevideo Tue 23:26:06 | Monticello Tue 19:26:06 | ||||
| Montreal Tue 21:26:06 | Moroni Wed 05:26:06 | Moscow Wed 05:26:06 | Muscat Wed 06:26:06 | ||||
| N'Djamena Wed 03:26:06 | Nairobi Wed 05:26:06 | Nassau Tue 21:26:06 | Nay Pyi Taw Wed 08:56:06 | ||||
| New Delhi Wed 07:56:06 | New Salem Tue 20:26:06 | New York Tue 21:26:06 | Niamey Wed 03:26:06 | ||||
| Nicosia Wed 04:26:06 | Nipigon Tue 21:26:06 | Nome Tue 17:26:06 | Nouakchott Wed 02:26:06 | ||||
| Noumea Wed 13:26:06 | Novokuznetsk Wed 09:26:06 | Novosibirsk Wed 09:26:06 | Nuku'alofa Wed 15:26:06 | ||||
| Nukunonu Wed 15:26:06 | Nuuk Wed 00:26:06 | Ojinaga Tue 20:26:06 | Omsk Wed 08:26:06 | ||||
| Oral Wed 07:26:06 | Oranjestad Tue 22:26:06 | Oranjestad Tue 22:26:06 | Oslo Wed 03:26:06 | ||||
| Ottawa Tue 21:26:06 | Ouagadougou Wed 02:26:06 | Pago Pago Tue 15:26:06 | Palikir Wed 13:26:06 | ||||
| Palmyra Atoll Tue 15:26:06 | Panama Tue 21:26:06 | Panama City Tue 21:26:06 | Pangnirtung Tue 21:26:06 | ||||
| Papeete Tue 16:26:06 | Paramaribo Tue 23:26:06 | Paris Wed 03:26:06 | Perth Wed 10:26:06 | ||||
| Petersburg Tue 17:26:06 | Philipsburg Tue 22:26:06 | Phnom Penh Wed 09:26:06 | Phoenix Tue 18:26:06 | ||||
| Plymouth Tue 22:26:06 | Podgorica Wed 03:26:06 | Pontianak Wed 09:26:06 | Port Louis Wed 06:26:06 | ||||
| Port Moresby Wed 12:26:06 | Port of Spain Tue 22:26:06 | Port-au-Prince Tue 21:26:06 | Port-aux-Francais Wed 07:26:06 | ||||
| Port-Vila Wed 13:26:06 | Porto Acre Tue 21:26:06 | Porto Velho Tue 22:26:06 | Porto-Novo Wed 03:26:06 | ||||
| Prague Wed 03:26:06 | Praia Wed 01:26:06 | Pretoria Wed 04:26:06 | Pristina Wed 03:26:06 | ||||
| Punta Arenas Tue 23:26:06 | Pyongyang Wed 11:26:06 | Quito Tue 21:26:06 | Qyzylorda Wed 07:26:06 | ||||
| Rabat Wed 02:26:06 | Rainy River Tue 21:26:06 | Rankin Inlet Tue 20:26:06 | Rarotonga Tue 16:26:06 | ||||
| Recife Tue 23:26:06 | Regina Tue 20:26:06 | Resolute Tue 20:26:06 | Reykjavik Wed 02:26:06 | ||||
| Riga Wed 04:26:06 | Rio Branco Tue 21:26:06 | Rio Gallegos Tue 23:26:06 | Riyadh Wed 05:26:06 | ||||
| Road Town Tue 22:26:06 | Rome Wed 03:26:06 | Rosario Tue 23:26:06 | Roseau Tue 22:26:06 | ||||
| Saint Croix Tue 22:26:06 | Saint George Tue 22:26:06 | Saint George's Tue 22:26:06 | Saint Helier Wed 02:26:06 | ||||
| Saint John's Tue 22:26:06 | Saint Peter Port Wed 02:26:06 | Saint-Denis Wed 06:26:06 | Saint-Pierre Tue 23:26:06 | ||||
| Saipan Wed 12:26:06 | Salta Tue 23:26:06 | Samara Wed 06:26:06 | San Jose Tue 20:26:06 | ||||
| San Juan Tue 23:26:06 | San Juan Tue 22:26:06 | San Luis Tue 23:26:06 | San Marino Wed 03:26:06 | ||||
| San Salvador Tue 20:26:06 | Sanaa Wed 05:26:06 | Santa Isabel Tue 20:26:06 | Santarem Tue 23:26:06 | ||||
| Santiago * Tue 23:26:06 | Santo Domingo Tue 22:26:06 | Sao Paulo Tue 23:26:06 | Sao Tome Wed 02:26:06 | ||||
| Sarajevo Wed 03:26:06 | Saratov Wed 06:26:06 | Scoresbysund Wed 00:26:06 | Seoul Wed 11:26:06 | ||||
| Shanghai Wed 10:26:06 | Shiprock Tue 19:26:06 | Singapore Wed 10:26:06 | Sitka Tue 17:26:06 | ||||
| Skopje Wed 03:26:06 | Sofia Wed 04:26:06 | South Pole Wed 07:26:06 | Srednekolymsk Wed 13:26:06 | ||||
| St. John's Tue 22:56:06 | St.-Denis Wed 06:26:06 | Stanley Tue 23:26:06 | Stockholm Wed 03:26:06 | ||||
| Sucre Tue 22:26:06 | Suva Wed 14:26:06 | Swift Current Tue 20:26:06 | Sydney * Wed 13:26:06 | ||||
| Taipei Wed 10:26:06 | Tallinn Wed 04:26:06 | Tarawa Wed 14:26:06 | Tashkent Wed 07:26:06 | ||||
| Tbilisi Wed 06:26:06 | Tegucigalpa Tue 20:26:06 | Tehran Wed 05:56:06 | Tell City Tue 20:26:06 | ||||
| The Valley Tue 22:26:06 | Thimphu Wed 08:26:06 | Thunder Bay Tue 21:26:06 | Tijuana Tue 18:26:06 | ||||
| Tirana Wed 03:26:06 | Tokyo Wed 11:26:06 | Tomsk Wed 09:26:06 | Toronto Tue 21:26:06 | ||||
| Torshavn Wed 02:26:06 | Tripoli Wed 04:26:06 | Tunis Wed 03:26:06 | Ulaanbaatar Wed 10:26:06 | ||||
| Ulan Bator Wed 10:26:06 | Ulyanovsk Wed 06:26:06 | Urumqi Wed 08:26:06 | Ushuaia Tue 23:26:06 | ||||
| Ust-Nera Wed 13:26:06 | Uzhgorod Wed 04:26:06 | Vaduz Wed 03:26:06 | Valletta Wed 03:26:06 | ||||
| Vancouver Tue 19:26:06 | Vatican City Wed 03:26:06 | Vevay Tue 21:26:06 | Victoria Wed 06:26:06 | ||||
| Vienna Wed 03:26:06 | Vientiane Wed 09:26:06 | Vilnius Wed 04:26:06 | Vincennes Tue 21:26:06 | ||||
| Virgin Tue 19:26:06 | Vladivostok Wed 12:26:06 | Volgograd Wed 05:26:06 | Vostok Wed 07:26:06 | ||||
| Wake Wed 14:26:06 | Warsaw Wed 03:26:06 | Washington, D.C. Tue 21:26:06 | Wellington * Wed 15:26:06 | ||||
| Weno Wed 12:26:06 | West Island Wed 08:56:06 | Whitehorse Tue 19:26:06 | Willemstad Tue 22:26:06 | ||||
| Winamac Tue 21:26:06 | Windhoek Wed 04:26:06 | Winnipeg Tue 21:26:06 | Yakutat Tue 17:26:06 | ||||
| Yakutsk Wed 11:26:06 | Yamoussoukro Wed 02:26:06 | Yangon Wed 08:56:06 | Yaounde Wed 03:26:06 | ||||
| Yaren Wed 14:26:06 | Yekaterinburg Wed 07:26:06 | Yellowknife Tue 20:26:06 | Yerevan Wed 06:26:06 | ||||
| Zagreb Wed 03:26:06 | Zurich Wed 03:26:06 | UTC/GMT Time: Wednesday, 11 Nov 2026 02:26 | |||||
| UTC/GMT Time: Wednesday, 11 Nov 2026 02:26 | |||||||
- * Adjusted for DST or summer time (14 locations).
- Tue = Tuesday, 10 November 2026 (173 locations)
- Wed = Wednesday, 11 November 2026 (277 locations)
- UTC is Coordinated Universal Time.
- GMT is Greenwich Mean Time.
- DST is Daylight Saving Time.
The standard world clock where all the countries track the right time with accuracy and certainty is called the world clock. This world clock is located in the borough of England, Greenwich. The time zone is known as GMT and all of the remaining time zones are universally standardized as per this time zone. These times are precisely measured in an observatory located in Greenwich. There are times measured from 142 places across the world amongst which 63 are adjusted in accordance with Day Light Saving Time. Several variations have been found in this domain that include; main world clock, world time lookup, extended world clock, personal world clock. The world clock is adjusted in such a way that it works for cities not for countries.
The ultimate standard
World clock is the standardized version of measuring time that calculates all the time zones in the entire world. The measured time is written as either the GMT (Greenwich Mean Time) or Coordinated Universal Time (UTC). World clock informs you about both the current time and date from the entire globe that includes Asia, Australia, Europe, Africa, North America, South America, Atlantic and rest.
What can you with a world clock?
The world clock allows you to do the below mentioned things;
- Keep the track the local time & date in the major cities.
- Plan out meetings and talks across the world.
- Inquire for the sunset & sunrise timings.
- Estimate the moonrise & moonset timings accordingly.
- Check out weather predictions and ongoing and upcoming conditions.
Landing to the world clock page takes you to the current time in prime cities from each time zone. In order to search for the current time for any other spot, you can use timehubzone.com for the latest update. Hence, the world clock serves as a richest tool for comparing the time across the world. If you intend to do a comparison between any particular times, you can make use of our Meeting Planner that will facilitate you in scheduling your business meetings across the sea.
The worldclock page shows the current local time in major cities from every time zone. timehubzone.com can also provide times for anywhere else, as well. The worldclock is a great resource to quickly compare times from around the world. If you need to compare specific times, use our Meeting Planner to customize local times from around the world to meet the needs of your business meeting.
FAQs
What is the time now in World Clock?Presently, Coordinated Universal Time (UTC) serves as the basis for civil time. Highly précised atomic clocks along with the Earth’s rotation are made use of in order to maintain this 24-hour time format.
Where is the World Clock found?The tower-style large World Clock is located in the public square of Alexanderplatz in Mitte, Berlin. The World Clock (German: Weltzeituhr) is also called as the Urania World Clock (German: Urania-Weltzeituhr).
Is there an official world clock?Yes, the official time standard that keeps the record of time and clocks of the world is known as Coordinated Universal Time (UTC), which in 1960s, substituted the Greenwich Mean Time (GMT). However, GMT still serves as the regional time zone- UTC+00:00.
Who sets the world time?UTC, the Coordinated Universal Time is maintained at NIST. The time scale for UTC(NIST) is composed of a combination of beam of cesium and hydrogen master atomic clocks. This ensemble is adjusted by the NIST primary frequency standard on regular basis. Although the number of clocks in the time scale keeps on varying but it is traditionally set around ten.
Who invented clock?Various locksmiths and other people belonging to different communities are associated with the invention of time measuring methods. However, amongst them, a locksmith from Nuremburg named Peter Henlein is acknowledged to invent the today’s clock and he is the founder of the today’s whole clock making industry.
How does a World Clock work?
Atomic clocks are developed in order to measure the précised length of time in terms of seconds, which is the fundamental unit of time. According to the International System of Units (SI), a second is the time that a caesium-133 atom precisely takes to oscillate the exact number of times i-e 9 billion, 192 million, 631 thousand, 770 times.
Where in the world does the day start?Each day of in the world takes its start at the midnight in Greenwich, England, where there is located the prime meridian. The original idea of the prime meridian was to facilitate the ships at the sea in tracking their longitude and to identify the exact position on the globe.
How was time created?The time measurement was initiated by the ancient Egyptians with the invention of sundials before 1500 B.C. Although, the time measured by the ancient Egyptians then was not alike the time measured now, it remained in practice by Egyptians for next three millennia. Daylight was remained the prime unit of time measurement.
Related Links – Business Services
- Internation meeting planner – Find the best meeting schedule across Wordwide
- Public or Bank Holidays – Public, National or Bank Holidays and observences
- How to dial international call? – Make international calling between two locations
- Solar and Lunar Eclipses – What is an Eclipse? When and why eclipses do happens?
- Exchange Rates – Open Market Currency Exchange rates
- Time Zones News – Daylight Saving News
- Online Timers – Wake Up and Kitchen Time