Sunrise and Sunset Times Moonrise and Moonset Times Moon Phases Calendar Equinoxes and Solstices Times Eclipses Solar Eclipses Lunar Eclipses
Home / Sun & Moon / Moon / Cobija

Moon Calculator – Cobija Moonrise, Moonset and Meridian Passing Times


Moon 17
Moon: 96.0% (Waning Gibbous)
Moon Direction:
154.31 ° SSE
Moon Altitude:
-49.05 °
Moon Distance:
405310 KM
Moon Position:
Moon under horizon
Moonrise Today:
07:48 pm (117°) ESE
Moonset Today:
08:10 am (244°) WSW
Transit Today:
01:35 am (76°)
Current Time :
Sun, 03 May 2026 03:17:08 pm
Bolivia

Bolivia, Cobija Moonrise and Moonset Times

Find for moonrise and moonset times using an astronomical calculator. It calculates the moonrise, moonset, meridian passing times, position of the moon, distance of moon in kilometers, moon direction and altitude, moon illumination, and the moon phase calendar of Cobija. It also informs you of the latest and yearly daylight saving time. Using astronomical calculator, you can search for the moonrise and moonset of a Cobija for the entire month and year.




Moonrise, Moonset, Meridian Crossing Times May 2026

2026 Moonrise and Moonset Times Meridian Crossing
May Moon Rise Time Set Time Transit Time Distance KM Illumination
1 Moon 14 06:18 pm  ↑  (111°) ESE 06:28 am  ↑  (251°) WSW 12:47 am (77.5°) 400828 99.8%
2 Moon 15 07:02 pm  ↑  (115°) ESE 07:18 am  ↑  (247°) WSW 12:47 am (79.3°) 403026 99.6%
3 Moon 16 07:48 pm  ↑  (117°) ESE 08:10 am  ↑  (244°) WSW 01:35 am (75.8°) 404694 97.6%
4 Moon 17 08:38 pm  ↑  (119°) ESE 09:02 am  ↑  (242°) WSW 02:25 am (73.6°) 405631 93.7%
5 Moon 18 09:30 pm  ↑  (118°) ESE 09:54 am  ↑  (241°) WSW 03:16 am (72.6°) 405717 88.1%
6 Moon 19 10:23 pm  ↑  (117°) ESE 10:45 am  ↑  (242°) WSW 04:08 am (73.1°) 404839 81.0%
7 Moon 20 11:15 pm  ↑  (114°) ESE 11:32 am  ↑  (244°) WSW 04:58 am (75.0°) 402903 72.8%
8 Moon 21 12:06 am  ↑  (112°) ESE 12:17 pm  ↑  (248°) WSW 05:47 am (78.1°) 399836 63.5%
9 Moon 22 12:56 am  ↑  (108°) ESE 12:59 pm  ↑  (252°) WSW 06:34 am (82.3°) 395628 53.5%
10 Moon 23 12:55 am  ↑  (105°) ESE 01:40 pm  ↑  (258°) WSW 07:19 am (87.5°) 390378 43.2%
11 Moon 24 01:45 am  ↑  (99°) East 02:19 pm  ↑  (264°) West 08:03 am (86.4°) 384329 32.8%
12 Moon 25 02:34 am  ↑  (93°) East 02:58 pm  ↑  (271°) West 08:47 am (79.9°) 377883 22.8%
13 Moon 26 03:25 am  ↑  (86°) East 03:40 pm  ↑  (277°) West 09:34 am (73.1°) 371558 13.9%
14 Moon 27 04:19 am  ↑  (79°) East 04:24 pm  ↑  (284°) WNW 10:23 am (66.3°) 365945 6.71%
15 Moon 28 05:18 am  ↑  (73°) ENE 05:14 pm  ↑  (290°) WNW 11:17 am (60.1°) 361585 1.86%
16 Moon 29 06:21 am  ↑  (67°) ENE 06:10 pm  ↑  (295°) WNW 12:17 pm (54.9°) 358913 0.00%
17 Moon 1 07:28 am  ↑  (63°) ENE 07:13 pm  ↑  (298°) WNW 01:21 pm (51.5°) 358189 1.46%
18 Moon 2 08:37 am  ↑  (61°) ENE 08:20 pm  ↑  (299°) WNW 02:29 pm (50.2°) 359453 6.16%
19 Moon 4 09:43 am  ↑  (62°) ENE 09:28 pm  ↑  (297°) WNW 03:36 pm (51.3°) 362512 13.6%
20 Moon 5 10:44 am  ↑  (65°) ENE 10:33 pm  ↑  (293°) WNW 04:38 pm (54.4°) 366974 23.1%
21 Moon 6 11:38 am  ↑  (69°) ENE 11:33 pm  ↑  (288°) WNW 05:34 pm (59.0°) 372332 33.9%
22 Moon 7 12:25 pm  ↑  (74°) ENE 12:27 am  ↑  (286°) WNW 06:25 pm (64.6°) 378063 45.1%
23 Moon 8 01:07 pm  ↑  (80°) East 01:18 am  ↑  (280°) West 07:11 pm (70.8°) 383706 56.1%
24 Moon 9 01:46 pm  ↑  (87°) East 01:16 am  ↑  (276°) West 07:54 pm (77.1°) 388928 66.6%
25 Moon 10 02:23 pm  ↑  (93°) East 02:04 am  ↑  (270°) West 08:36 pm (83.3°) 393542 76.0%
26 Moon 11 02:59 pm  ↑  (99°) East 02:51 am  ↑  (264°) West 09:17 pm (89.1°) 397466 84.2%
27 Moon 12 03:37 pm  ↑  (105°) ESE 03:37 am  ↑  (258°) WSW 09:59 pm (85.3°) 400695 90.8%
28 Moon 13 04:17 pm  ↑  (109°) ESE 04:25 am  ↑  (253°) WSW 10:44 pm (80.7°) 403232 95.7%
29 Moon 14 04:59 pm  ↑  (114°) ESE 05:14 am  ↑  (248°) WSW 11:30 pm (76.9°) 405064 98.8%
30 Moon 14 05:45 pm  ↑  (116°) ESE 06:05 am  ↑  (245°) WSW 12:20 am (72.6°) 405113 98.8%
31 Moon 15 06:34 pm  ↑  (118°) ESE 06:57 am  ↑  (242°) WSW 01:11 am (70.3°) 406188 99.9%
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Illumination and Distance are calculated at lunar noon.
-11.0267100 -68.7691800 -14400

As the sun has defined times of rising and setting, moon also has specific rising and setting times. It has a specified distance from the Earth with its own altitude. The moon phases keep on varying according to a cyclic pattern such as crescent moon, new moon, half moon and full moon. Astronomical calculator finds out all observations in Cobija, Bolivia or any other city.

What does the astronomical calculator tell?

The astronomical calculator tells the following things regarding the moon:

  • Direction of the moon
  • Altitude and distance of the moon from earth
  • Position of the moon
  • The current phase of the moon
  • Latest moonrise and moonset times as per the current day
  • The transition of the latest day

Moon Calculator calculating the moon's path, position, moonrise, moonset, Meridian Passing times, moon distance in Killometer, moon direction, moon altitude, moon illumination and moon phases calendar for Cobija, Bolivia. and daylight saving time is auto adjustments in moon times if applicable. Table is showing for Cobija moonrise, moonset and Meridian crossing for whole month.

FAQs

Does the moonset and moonrise times tell about daylight saving time?

Yes, daylight saving time is observed in accordance to moonrise and moonset times of any region.

Does altitude affect the moonset and moonrise times in a city?

Yes, altitude and distance of moon from Earth has a great impact on its rising and setting times.

Find Current Time, Weather, sun and moon times

    Popular Links