Sunrise and Sunset Times Moonrise and Moonset Times Moon Phases Calendar Equinoxes and Solstices Times Eclipses Solar Eclipses Lunar Eclipses
Home / Sun & Moon / Moon / Garh Maharaja

Moon Calculator – Garh Maharaja Moonrise, Moonset and Meridian Passing Times


Moon 24
Moon: 33.4% (Waning Crescent)
Moon Direction:
↑ 113.82 ° ESE
Moon Altitude:
71.40 °
Moon Distance:
372108 KM
Moon Position:
Moon over horizon
Moonrise Tomorrow:
01:30 am ↑ (71°) ENE
Moonset Today:
02:49 pm ↑ (295°) WNW
Transit Today:
07:38 am (81°)
Current Time :
Mon, 05 Oct 2026 06:22:09 am
Pakistan

Pakistan, Garh Maharaja Moonrise and Moonset Times

Find for moonrise and moonset times using an astronomical calculator. It calculates the moonrise, moonset, meridian passing times, position of the moon, distance of moon in kilometers, moon direction and altitude, moon illumination, and the moon phase calendar of Garh Maharaja. It also informs you of the latest and yearly daylight saving time. Using astronomical calculator, you can search for the moonrise and moonset of a Garh Maharaja for the entire month and year.




Moonrise, Moonset, Meridian Crossing Times October 2026

2026 Moonrise and Moonset Times Meridian Crossing
Oct Moon Rise Time Set Time Transit Time Distance KM Illumination
1 Moon 08:57 pm  ↑  (57°) ENE 11:01 am  ↑  (301°) WNW 03:33 am (84.9°) 369615 76.4%
2 Moon 09:58 pm  ↑  (56°) NE 12:10 pm  ↑  (303°) WNW 04:35 am (86.8°) 369355 65.6%
3 Moon 11:06 pm  ↑  (58°) ENE 01:12 pm  ↑  (303°) WNW 05:38 am (86.8°) 369770 53.8%
4 Moon – – – 02:05 pm  ↑  (300°) WNW 06:40 am (84.7°) 370743 42.0%
5 Moon – – – 02:49 pm  ↑  (295°) WNW 07:38 am (80.9°) 372192 30.6%
6 Moon 01:30 am  ↑  (68°) ENE 03:25 pm  ↑  (288°) WNW 08:31 am (75.8°) 374085 20.4%
7 Moon 02:36 am  ↑  (75°) ENE 03:58 pm  ↑  (281°) West 09:21 am (69.8°) 376430 11.9%
8 Moon 03:40 am  ↑  (83°) East 04:27 pm  ↑  (274°) West 10:08 am (63.4°) 379246 5.62%
9 Moon 04:42 am  ↑  (90°) East 04:55 pm  ↑  (266°) West 10:52 am (56.8°) 382522 1.60%
10 Moon 05:42 am  ↑  (98°) East 05:24 pm  ↑  (259°) West 11:37 am (50.4°) 386198 0.02%
11 Moon 06:43 am  ↑  (105°) ESE 05:54 pm  ↑  (252°) WSW 12:22 pm (44.5°) 390128 0.82%
12 Moon 07:43 am  ↑  (111°) ESE 06:26 pm  ↑  (246°) WSW 01:08 pm (39.4°) 394091 3.79%
13 Moon 08:44 am  ↑  (116°) ESE 07:03 pm  ↑  (242°) WSW 01:56 pm (35.3°) 397812 8.67%
14 Moon 09:44 am  ↑  (120°) ESE 07:44 pm  ↑  (238°) WSW 02:46 pm (32.4°) 400982 15.1%
15 Moon 10:42 am  ↑  (123°) ESE 08:31 pm  ↑  (237°) WSW 03:38 pm (30.8°) 403308 22.9%
16 Moon 11:35 am  ↑  (123°) ESE 09:23 pm  ↑  (237°) WSW 04:30 pm (30.6°) 404534 31.6%
17 Moon 12:24 pm  ↑  (122°) ESE 10:19 pm  ↑  (239°) WSW 05:21 pm (31.7°) 404484 41.0%
18 Moon 01:06 pm  ↑  (120°) ESE 11:18 pm  ↑  (242°) WSW 06:11 pm (34.2°) 403069 50.8%
19 Moon 01:43 pm  ↑  (115°) ESE – – – 06:58 pm (37.8°) 400311 60.6%
20 Moon 02:16 pm  ↑  (110°) ESE – – – 07:43 pm (42.4°) 396345 70.2%
21 Moon 02:46 pm  ↑  (104°) ESE 01:16 am  ↑  (253°) WSW 08:27 pm (47.9°) 391423 79.1%
22 Moon 03:14 pm  ↑  (97°) East 02:14 am  ↑  (259°) West 09:09 pm (53.9°) 385917 87.1%
23 Moon 03:42 pm  ↑  (90°) East 03:12 am  ↑  (266°) West 09:52 pm (60.3°) 380263 93.5%
24 Moon 04:10 pm  ↑  (82°) East 04:13 am  ↑  (274°) West 10:37 pm (66.9°) 374935 98.0%
25 Moon 04:42 pm  ↑  (75°) ENE 05:16 am  ↑  (281°) WNW 11:25 pm (73.2°) 370381 99.9%
26 Moon 05:17 pm  ↑  (68°) ENE 06:22 am  ↑  (289°) WNW No Meridian Passing on this day
27 Moon 05:59 pm  ↑  (62°) ENE 07:33 am  ↑  (295°) WNW No Meridian Passing on this day
28 Moon 06:49 pm  ↑  (58°) ENE 08:46 am  ↑  (300°) WNW 01:21 am (83.4°) 364914 95.1%
29 Moon 07:49 pm  ↑  (56°) NE 09:58 am  ↑  (303°) WNW 02:24 am (86.2°) 364336 88.4%
30 Moon 08:57 pm  ↑  (57°) ENE 11:04 am  ↑  (303°) WNW 03:29 am (86.8°) 365143 79.4%
31 Moon 10:11 pm  ↑  (61°) ENE 12:01 pm  ↑  (301°) WNW 04:33 am (85.4°) 367117 68.7%
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Illumination and Distance are calculated at lunar noon.
30.8338300 71.9049100 18000

As the sun has defined times of rising and setting, moon also has specific rising and setting times. It has a specified distance from the Earth with its own altitude. The moon phases keep on varying according to a cyclic pattern such as crescent moon, new moon, half moon and full moon. Astronomical calculator finds out all observations in Garh Maharaja, Pakistan or any other city.

What does the astronomical calculator tell?

The astronomical calculator tells the following things regarding the moon:

  • Direction of the moon
  • Altitude and distance of the moon from earth
  • Position of the moon
  • The current phase of the moon
  • Latest moonrise and moonset times as per the current day
  • The transition of the latest day

Moon Calculator calculating the moon's path, position, moonrise, moonset, Meridian Passing times, moon distance in Killometer, moon direction, moon altitude, moon illumination and moon phases calendar for Garh Maharaja, Pakistan. and daylight saving time is auto adjustments in moon times if applicable. Table is showing for Garh Maharaja moonrise, moonset and Meridian crossing for whole month.

FAQs

Does the moonset and moonrise times tell about daylight saving time?

Yes, daylight saving time is observed in accordance to moonrise and moonset times of any region.

Does altitude affect the moonset and moonrise times in a city?

Yes, altitude and distance of moon from Earth has a great impact on its rising and setting times.

Find Current Time, Weather, sun and moon times

    Popular Links