Sunrise and Sunset Times Moonrise and Moonset Times Moon Phases Calendar Equinoxes and Solstices Times Eclipses Solar Eclipses Lunar Eclipses
Home / Sun & Moon / Moon / Uripa

Moon Calculator – Uripa Moonrise, Moonset and Meridian Passing Times


Moon 19
Moon: 84.1% (Waning Gibbous)
Moon Direction:
266.34 ° West
Moon Altitude:
-20.08 °
Moon Distance:
386577 KM
Moon Position:
Moon under horizon
Moonrise Today:
09:18 pm (86°) East
Moonset Today:
08:53 am (271°) West
Transit Today:
02:42 am (77°)
Current Time :
Sun, 02 Aug 2026 10:13:14 am
Peru

Peru, Uripa Moonrise and Moonset Times

Find for moonrise and moonset times using an astronomical calculator. It calculates the moonrise, moonset, meridian passing times, position of the moon, distance of moon in kilometers, moon direction and altitude, moon illumination, and the moon phase calendar of Uripa. It also informs you of the latest and yearly daylight saving time. Using astronomical calculator, you can search for the moonrise and moonset of a Uripa for the entire month and year.




Moonrise, Moonset, Meridian Crossing Times August 2026

2026 Moonrise and Moonset Times Meridian Crossing
Aug Moon Rise Time Set Time Transit Time Distance KM Illumination
1 Moon 17 08:29 pm  ↑  (93°) East 08:16 am  ↑  (264°) West 02:00 am (83.3°) 391359 93.9%
2 Moon 18 09:18 pm  ↑  (86°) East 08:53 am  ↑  (271°) West 02:42 am (77.1°) 387720 87.9%
3 Moon 19 10:09 pm  ↑  (80°) East 09:30 am  ↑  (277°) West 03:26 am (70.7°) 383905 80.0%
4 Moon 20 11:03 pm  ↑  (74°) ENE 10:10 am  ↑  (283°) WNW 04:12 am (64.4°) 379951 70.5%
5 Moon 21 – – – 10:54 am  ↑  (289°) WNW 05:00 am (58.5°) 375942 59.8%
6 Moon 22 12:02 am  ↑  (68°) ENE 11:42 am  ↑  (294°) WNW 05:53 am (53.5°) 372033 48.3%
7 Moon 23 01:03 am  ↑  (64°) ENE 12:37 pm  ↑  (298°) WNW 06:51 am (49.8°) 368482 36.6%
8 Moon 25 02:08 am  ↑  (62°) ENE 01:39 pm  ↑  (299°) WNW 07:54 am (47.9°) 365618 25.4%
9 Moon 26 03:13 am  ↑  (61°) ENE 02:45 pm  ↑  (298°) WNW 08:59 am (48.0°) 363795 15.4%
10 Moon 27 04:15 am  ↑  (63°) ENE 03:52 pm  ↑  (295°) WNW 10:03 am (50.3°) 363309 7.56%
11 Moon 28 05:13 am  ↑  (67°) ENE 04:58 pm  ↑  (291°) WNW 11:04 am (54.5°) 364340 2.31%
12 Moon 29 06:04 am  ↑  (72°) ENE 05:59 pm  ↑  (285°) WNW 12:00 pm (60.1°) 366903 0.07%
13 Moon 1 06:50 am  ↑  (79°) ENE 06:56 pm  ↑  (278°) West 12:51 pm (66.6°) 370845 0.87%
14 Moon 2 07:32 am  ↑  (85°) East 07:50 pm  ↑  (271°) West 01:39 pm (73.3°) 375863 4.45%
15 Moon 3 08:11 am  ↑  (92°) East 08:41 pm  ↑  (264°) West 02:24 pm (80.0°) 381525 10.3%
16 Moon 4 08:49 am  ↑  (99°) East 09:32 pm  ↑  (258°) WSW 03:09 pm (86.3°) 387347 17.9%
17 Moon 5 09:28 am  ↑  (105°) ESE 10:22 pm  ↑  (253°) WSW 03:53 pm (87.9°) 392829 26.8%
18 Moon 6 10:08 am  ↑  (110°) ESE 11:13 pm  ↑  (248°) WSW 04:39 pm (83.0°) 397550 36.3%
19 Moon 7 10:50 am  ↑  (114°) ESE – – – 05:26 pm (79.2°) 401186 46.2%
20 Moon 8 11:35 am  ↑  (117°) ESE 12:05 am  ↑  (244°) WSW 06:16 pm (76.6°) 403556 56.1%
21 Moon 9 12:24 pm  ↑  (119°) ESE 12:58 am  ↑  (242°) WSW 07:06 pm (75.3°) 404596 65.7%
22 Moon 10 01:15 pm  ↑  (119°) ESE 01:50 am  ↑  (241°) WSW 07:58 pm (75.4°) 404356 74.7%
23 Moon 11 02:07 pm  ↑  (118°) ESE 02:41 am  ↑  (242°) WSW 08:49 pm (76.9°) 402967 82.7%
24 Moon 12 03:00 pm  ↑  (115°) ESE 03:29 am  ↑  (243°) WSW 09:39 pm (79.7°) 400623 89.5%
25 Moon 13 03:53 pm  ↑  (111°) ESE 04:14 am  ↑  (247°) WSW 10:26 pm (83.7°) 397564 94.9%
26 Moon 14 04:44 pm  ↑  (107°) ESE 04:57 am  ↑  (251°) WSW 11:12 pm (88.7°) 394045 98.4%
27 Moon 15 05:35 pm  ↑  (101°) East 05:37 am  ↑  (256°) WSW 11:56 pm (85.5°) 390322 99.9%
28 Moon 15 06:25 pm  ↑  (95°) East 06:15 am  ↑  (262°) West No Meridian Passing on this day
29 Moon 16 07:15 pm  ↑  (88°) East 06:52 am  ↑  (269°) West 12:40 am (79.2°) 386611 99.2%
30 Moon 17 08:06 pm  ↑  (82°) East 07:30 am  ↑  (275°) West 01:24 am (72.7°) 383082 96.1%
31 Moon 18 08:59 pm  ↑  (75°) ENE 08:10 am  ↑  (282°) WNW 02:10 am (66.3°) 379833 90.6%
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Illumination and Distance are calculated at lunar noon.
-13.5325000 -73.6772200 -18000

As the sun has defined times of rising and setting, moon also has specific rising and setting times. It has a specified distance from the Earth with its own altitude. The moon phases keep on varying according to a cyclic pattern such as crescent moon, new moon, half moon and full moon. Astronomical calculator finds out all observations in Uripa, Peru or any other city.

What does the astronomical calculator tell?

The astronomical calculator tells the following things regarding the moon:

  • Direction of the moon
  • Altitude and distance of the moon from earth
  • Position of the moon
  • The current phase of the moon
  • Latest moonrise and moonset times as per the current day
  • The transition of the latest day

Moon Calculator calculating the moon's path, position, moonrise, moonset, Meridian Passing times, moon distance in Killometer, moon direction, moon altitude, moon illumination and moon phases calendar for Uripa, Peru. and daylight saving time is auto adjustments in moon times if applicable. Table is showing for Uripa moonrise, moonset and Meridian crossing for whole month.

FAQs

Does the moonset and moonrise times tell about daylight saving time?

Yes, daylight saving time is observed in accordance to moonrise and moonset times of any region.

Does altitude affect the moonset and moonrise times in a city?

Yes, altitude and distance of moon from Earth has a great impact on its rising and setting times.

Find Current Time, Weather, sun and moon times

    Popular Links