Sunrise and Sunset Times Moonrise and Moonset Times Moon Phases Calendar Equinoxes and Solstices Times Eclipses Solar Eclipses Lunar Eclipses
Home / Sun & Moon / Moon / Puch'on

Moon Calculator – Puch'on Moonrise, Moonset and Meridian Passing Times


Moon 14
Moon: 99.2% (Waxing Gibbous)
Moon Direction:
255.49 ° WSW
Moon Altitude:
-7.57 °
Moon Distance:
399959 KM
Moon Position:
Moon under horizon
Moonrise Today:
07:10 pm (117°) ESE
Moonset Today:
04:56 am (261°) West
Current Time :
Fri, 01 May 2026 05:32:14 am
South Korea

South Korea, Puch'on Moonrise and Moonset Times

Find for moonrise and moonset times using an astronomical calculator. It calculates the moonrise, moonset, meridian passing times, position of the moon, distance of moon in kilometers, moon direction and altitude, moon illumination, and the moon phase calendar of Puch'on. It also informs you of the latest and yearly daylight saving time. Using astronomical calculator, you can search for the moonrise and moonset of a Puch'on for the entire month and year.




Moonrise, Moonset, Meridian Crossing Times May 2026

2026 Moonrise and Moonset Times Meridian Crossing
May Moon Rise Time Set Time Transit Time Distance KM Illumination
1 Moon 07:10 pm  ↑  (113°) ESE 04:56 am  ↑  (250°) WSW No Meridian Passing on this day
2 Moon 08:12 pm  ↑  (119°) ESE 05:24 am  ↑  (244°) WSW 12:20 am (32.5°) 401857 99.7%
3 Moon 09:13 pm  ↑  (123°) ESE 05:56 am  ↑  (239°) WSW 01:06 am (28.5°) 403870 97.6%
4 Moon 10:12 pm  ↑  (126°) SE 06:34 am  ↑  (236°) SW 01:55 am (25.6°) 405220 93.8%
5 Moon 11:06 pm  ↑  (127°) SE 07:19 am  ↑  (234°) SW 02:46 am (23.9°) 405783 88.2%
6 Moon 11:53 pm  ↑  (125°) SE 08:11 am  ↑  (234°) SW 03:38 am (23.6°) 405441 81.2%
7 Moon – – – 09:08 am  ↑  (236°) SW 04:29 am (24.7°) 404091 72.9%
8 Moon 12:34 am  ↑  (122°) ESE 10:09 am  ↑  (239°) WSW 05:19 am (27.1°) 401643 63.7%
9 Moon 01:08 am  ↑  (118°) ESE 11:11 am  ↑  (244°) WSW 06:06 am (30.8°) 398054 53.7%
10 Moon 01:38 am  ↑  (112°) ESE 12:14 pm  ↑  (251°) WSW 06:52 am (35.4°) 393350 43.4%
11 Moon 02:05 am  ↑  (105°) ESE 01:18 pm  ↑  (258°) WSW 07:37 am (41.0°) 387693 33.0%
12 Moon 02:29 am  ↑  (98°) East 02:23 pm  ↑  (266°) West 08:21 am (47.2°) 381403 23.0%
13 Moon 02:54 am  ↑  (90°) East 03:30 pm  ↑  (275°) West 09:06 am (53.8°) 374943 14.1%
14 Moon 03:19 am  ↑  (81°) East 04:40 pm  ↑  (283°) WNW 09:54 am (60.6°) 368871 6.83%
15 Moon 03:48 am  ↑  (73°) ENE 05:55 pm  ↑  (291°) WNW 10:45 am (67.2°) 363768 1.94%
16 Moon 04:21 am  ↑  (65°) ENE 07:14 pm  ↑  (299°) WNW 11:42 am (73.0°) 360133 0.01%
17 Moon 05:03 am  ↑  (59°) ENE 08:33 pm  ↑  (304°) NW 12:44 pm (77.4°) 358333 1.38%
18 Moon 05:55 am  ↑  (55°) NE 09:48 pm  ↑  (306°) NW 01:50 pm (79.9°) 358527 6.00%
19 Moon 06:59 am  ↑  (54°) NE 10:53 pm  ↑  (306°) NW 02:57 pm (80.1°) 360646 13.4%
20 Moon 08:11 am  ↑  (56°) NE 11:45 pm  ↑  (302°) WNW 04:02 pm (78.1°) 364403 22.9%
21 Moon 09:26 am  ↑  (60°) ENE – – – 05:01 pm (74.2°) 369339 33.6%
22 Moon 10:40 am  ↑  (66°) ENE 12:26 am  ↑  (297°) WNW 05:55 pm (69.1°) 374931 44.8%
23 Moon 11:50 am  ↑  (74°) ENE 12:59 am  ↑  (290°) WNW 06:43 pm (63.2°) 380670 55.9%
24 Moon 12:56 pm  ↑  (82°) East 01:26 am  ↑  (282°) WNW 07:28 pm (57.0°) 386155 66.4%
25 Moon 01:59 pm  ↑  (89°) East 01:50 am  ↑  (274°) West 08:11 pm (50.7°) 391118 75.9%
26 Moon 03:00 pm  ↑  (97°) East 02:13 am  ↑  (267°) West 08:52 pm (44.7°) 395420 84.0%
27 Moon 04:01 pm  ↑  (105°) ESE 02:35 am  ↑  (259°) West 09:34 pm (39.0°) 399028 90.7%
28 Moon 05:02 pm  ↑  (111°) ESE 02:59 am  ↑  (252°) WSW 10:18 pm (34.0°) 401941 95.6%
29 Moon 06:04 pm  ↑  (117°) ESE 03:26 am  ↑  (246°) WSW 11:03 pm (29.7°) 404158 98.7%
30 Moon 07:05 pm  ↑  (122°) ESE 03:57 am  ↑  (241°) WSW 11:51 pm (26.4°) 405660 99.9%
31 Moon 08:05 pm  ↑  (125°) SE 04:33 am  ↑  (237°) WSW No Meridian Passing on this day
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Illumination and Distance are calculated at lunar noon.
37.4988889 126.7830556 32400

As the sun has defined times of rising and setting, moon also has specific rising and setting times. It has a specified distance from the Earth with its own altitude. The moon phases keep on varying according to a cyclic pattern such as crescent moon, new moon, half moon and full moon. Astronomical calculator finds out all observations in Puch'on, South Korea or any other city.

What does the astronomical calculator tell?

The astronomical calculator tells the following things regarding the moon:

  • Direction of the moon
  • Altitude and distance of the moon from earth
  • Position of the moon
  • The current phase of the moon
  • Latest moonrise and moonset times as per the current day
  • The transition of the latest day

Moon Calculator calculating the moon's path, position, moonrise, moonset, Meridian Passing times, moon distance in Killometer, moon direction, moon altitude, moon illumination and moon phases calendar for Puch'on, South Korea. and daylight saving time is auto adjustments in moon times if applicable. Table is showing for Puch'on moonrise, moonset and Meridian crossing for whole month.

FAQs

Does the moonset and moonrise times tell about daylight saving time?

Yes, daylight saving time is observed in accordance to moonrise and moonset times of any region.

Does altitude affect the moonset and moonrise times in a city?

Yes, altitude and distance of moon from Earth has a great impact on its rising and setting times.

Find Current Time, Weather, sun and moon times

    Popular Links