Sunrise and Sunset Times Moonrise and Moonset Times Moon Phases Calendar Equinoxes and Solstices Times Eclipses Solar Eclipses Lunar Eclipses
Home / Sun & Moon / Sun / Antarctica

Sun Calculator – Sunrise, Sunset and Daylight for any place

Find sunrise, sunset, altitude, Daylight and much more ....

    antarctica

      Antarctica's cities for Sunrise and Sunrise time



    City and Region/State Sunrise and Sunset City and Region/State Sunrise and Sunset
    Artigas Base 09:52 am (44°) 04:11 pm (316°) Scott Base 12:00 pm (16°) 12:00 pm (16°)
    Zhongshan Station 12:55 pm (15°) 03:06 pm (345°) Mirny Station 10:38 am (31°) 03:09 pm (329°)
    Mawson Station 10:57 am (27°) 02:51 pm (333°) Great Wall Station 09:53 am (43°) 04:11 pm (317°)
    Capitan Arturo Prat Station 09:58 am (43°) 04:11 pm (317°) Vicecomodoro Marambio Station 10:04 am (39°) 03:41 pm (321°)
    Terra Nova Bay 12:00 pm (19°) 12:00 pm (19°) Rothera Station 11:39 am (28°) 03:38 pm (332°)
    Palmer Station 10:40 am (38°) 04:05 pm (322°) Teniente Rodolfo Marsh Station 09:52 am (44°) 04:11 pm (316°)
    Teniente Jubany Station 09:51 am (43°) 04:10 pm (317°) King Sejong Station 09:52 am (43°) 04:10 pm (317°)
    Davis Station 12:25 pm (21°) 03:22 pm (339°) General Bernado O'Higgins Station 09:59 am (41°) 03:56 pm (319°)
    Esperanza Station 09:56 am (41°) 03:52 pm (319°) Orcadas Station 08:43 am (46°) 03:26 pm (314°)
    Dumont d'Urville Station 10:34 am (31°) 02:58 pm (329°) Showa Station 11:06 am (19°) 01:48 pm (341°)
    Doctor Sobral 02:00 am (219°) 02:00 am (219°) General Belgrano Station 02:00 am (213°) 02:00 am (213°)
    Halley Station 02:00 am (205°) 02:00 am (205°) Casey Station 10:24 am (32°) 03:04 pm (328°)
    South Pole 05:00 am (42°) 05:00 am (42°) Troll Station 02:00 am (178°) 02:00 am (178°)
    Novolazarevskaya Station 02:00 am (192°) 02:00 am (192°) Neumayer 02:00 am (188°) 02:00 am (188°)
    Maitri Station 02:00 am (170°) 02:00 am (170°) McMurdo Station 12:00 pm (16°) 12:00 pm (16°)

    This online dawn and sunset calculator in Antarctica may be used to determine the hours of sunrise and sunset for a certain place and date. The calculator algorithm was derived from Oliver Montenbruck and Thomas Pfleger's "Astronomy on the Personal Computer," published in 1989.

    Accurate calculation

    Accurate calculation of sunrise and sunset times, the meridian crossing and the length of the day, and the direction of the sun's twilight. Lahore or any other area with automated Daylight Saving Time / Summer Time and time zone adjustments in sun-times can get accurate Solar Noon information at any given time.

    The Astronomical Calculator

    The length of the day and the proximity of the place to the Sun influence when the sun sets and rises. The Astronomical Calculator provides information on the followings:

    • Current date in your country
    • Current time in your nation
    • The timings of sunrise
    • The timings of sunset
    • How long the day lasted in terms of hours.
    • In what direction does the sunshine,
    • What is its position in the sky?
    • What is the sun's altitude in Antarctica?
    • Exactly how far away is our sun from this location?
    • What time of day was it when the sun rose, and at what angle, did it rise?
    • What time and angle of sunset will it be this evening?
    • What is the current transit time, and to what degree is it inclining?

    Find Current Time, Weather, sun and moon times

      Popular Links